Wednesday, November 26, 2025at F&M Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NIU | 38 | 21 | 59 |
| APSU | 41 | 36 | 77 |
Final
Box Score
Northern Illinois Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
96G. WintherF | 30 | 8 | 4-5 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 |
7H. WashingtonF | 15 | 2 | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 |
25D. DucommunG | 25 | 4 | 2-8 | 0-4 | 0-0 | 1 | 0 | 5 | 0 | 0 |
1M. ValentineG | 28 | 10 | 4-13 | 1-7 | 1-1 | 3 | 1 | 1 | 3 | 0 |
3D. KellyG | 21 | 8 | 3-10 | 0-3 | 2-2 | 4 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
8L. KanteF | 11 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23J. WhartonF | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
16I. StewartG | 3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
6T. WaltersG | 21 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 |
2C. CoronadoG | 6 | 2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
11I. WashingtonG | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
0G. CobbG | 20 | 12 | 5-8 | 1-3 | 1-5 | 1 | 2 | 2 | 0 | 0 |
10J. ItukaG | 12 | 6 | 3-6 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4JJ TaylorF | DNP | |||||||||
21M. LaskeyG | DNP | |||||||||
15L. TaylorG | DNP | |||||||||
Austin Peay Governors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32C. ParkerF | 32 | 30 | 10-19 | 3-5 | 7-8 | 8 | 2 | 2 | 1 | 0 |
5R. MarshallF | 34 | 12 | 5-6 | 0-0 | 2-7 | 9 | 1 | 2 | 3 | 1 |
1Z. CollinsPG | 10 | 3 | 1-1 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 |
12A. BrookshirePG | 11 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 |
0T. McCubbinG | 38 | 13 | 4-9 | 3-7 | 2-3 | 6 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
7C. MorischF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
23J. RobinsonPG | 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 |
3M. EnrightPG | 15 | 4 | 1-1 | 1-1 | 1-2 | 2 | 1 | 2 | 1 | 0 |
20Q. LaxPG | 20 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 |
24H. EnmanuelPG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. WagnerG | 23 | 9 | 3-6 | 3-6 | 0-0 | 5 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10T. GainesPG | DNP | |||||||||
22T. TorainG | DNP | |||||||||
Team Stats
NIUAPSU

42%FG%53%
9%3PT%43%
41%FT%59%
30Rebounds38
5Assists17
11Turnovers10
6Steals8
1Blocks2
46Points in Paint32
5Fast Break Pts6
Shooting
NIU
APSU
Field Goals
25-60
27-51
3-Pointers
2-22
10-23
Free Throws
7-17
13-22