Friday, November 14, 2025at NIU Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BENILL | 20 | 42 | 62 |
| NIU | 60 | 57 | 117 |
Final
Box Score
Benedictine University (IL) Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33A. WerthF | 21 | 13 | 5-10 | 3-4 | 0-0 | 3 | 1 | 1 | 0 | 0 |
11N. MasonF | 15 | 3 | 1-4 | 0-1 | 1-2 | 3 | 2 | 3 | 0 | 0 |
2J. ColeG | 17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 |
12R. SammonsG | 12 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10R. TuckerG | 17 | 5 | 2-7 | 1-5 | 0-0 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
32C. GlasgowF | 13 | 2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 1 |
23N. LaPlantF | 15 | 6 | 2-8 | 1-6 | 1-2 | 1 | 2 | 0 | 1 | 0 |
C. LouthanG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
J. FreemanG | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
25A. KosiG | 10 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
15C. TierneyG | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31D. OrtizG | 7 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20B. PeacockG | 13 | 1 | 0-3 | 0-2 | 1-2 | 3 | 6 | 1 | 0 | 0 |
4I. ElaghaG | 13 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 |
3H. ParkerG | 13 | 5 | 2-4 | 0-1 | 1-1 | 2 | 2 | 2 | 1 | 0 |
1B. McCoyG | 15 | 2 | 1-5 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
J. CruesF | DNP | |||||||||
34D. CiegoturaF | DNP | |||||||||
30E. HackneyF | DNP | |||||||||
21P. MagazinF | DNP | |||||||||
C. McCormickG | DNP | |||||||||
F. Maynor Jr.G | DNP | |||||||||
E. CyraG | DNP | |||||||||
Y. AkgunluG | DNP | |||||||||
5M. MandleyG | DNP | |||||||||
22C. RosenbergG | DNP | |||||||||
Northern Illinois Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
96G. WintherF | 13 | 5 | 2-2 | 0-0 | 1-2 | 3 | 1 | 1 | 2 | 0 |
6T. WaltersG | 18 | 13 | 3-5 | 3-5 | 4-4 | 5 | 2 | 1 | 0 | 0 |
0G. CobbG | 25 | 9 | 4-6 | 1-2 | 0-0 | 4 | 5 | 2 | 2 | 0 |
1M. ValentineG | 23 | 17 | 5-11 | 1-5 | 6-7 | 7 | 1 | 0 | 3 | 0 |
3D. KellyG | 22 | 18 | 6-8 | 2-4 | 4-5 | 3 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
8L. KanteF | 18 | 9 | 2-5 | 1-2 | 4-6 | 3 | 2 | 1 | 2 | 0 |
7H. WashingtonF | 17 | 13 | 5-8 | 2-3 | 1-2 | 5 | 0 | 0 | 0 | 0 |
23J. WhartonF | 14 | 6 | 2-6 | 0-0 | 2-2 | 5 | 1 | 1 | 0 | 1 |
21M. LaskeyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
16I. StewartG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2C. CoronadoG | 15 | 6 | 1-1 | 0-0 | 4-7 | 2 | 4 | 2 | 2 | 0 |
11I. WashingtonG | 13 | 9 | 3-4 | 1-1 | 2-2 | 1 | 4 | 0 | 0 | 0 |
10J. ItukaG | 14 | 10 | 3-6 | 3-6 | 1-2 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4JJ TaylorF | DNP | |||||||||
25D. DucommunG | DNP | |||||||||
15L. TaylorG | DNP | |||||||||
Team Stats
BENILL
vsNIU

36%FG%59%
27%3PT%50%
67%FT%74%
31Rebounds45
19Assists24
17Turnovers8
5Steals12
2Blocks1
24Points in Paint44
7Fast Break Pts36
Shooting
BENILL
NIU
Field Goals
23-64
37-63
3-Pointers
10-37
14-28
Free Throws
6-9
29-39