Tuesday, November 11, 2025at Global Credit Union Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NIU | 29 | 30 | 59 |
| GCU | 43 | 45 | 88 |
Final
Box Score
Northern Illinois Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
96G. WintherF | 18 | 9 | 4-4 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 1 |
4JJ TaylorF | 14 | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 2 | 0 | 1 |
0G. CobbG | 21 | 0 | 0-5 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 0 |
1M. ValentineG | 26 | 8 | 2-10 | 2-7 | 2-2 | 4 | 1 | 2 | 0 | 0 |
3D. KellyG | 35 | 12 | 3-11 | 1-3 | 5-5 | 1 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
8L. KanteF | 18 | 4 | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 0 |
7H. WashingtonF | 7 | 10 | 3-3 | 2-2 | 2-2 | 0 | 0 | 1 | 0 | 0 |
23J. WhartonF | 15 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 |
16I. StewartG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
6T. WaltersG | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
2C. CoronadoG | 6 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 |
11I. WashingtonG | 12 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. ItukaG | 18 | 6 | 1-3 | 0-1 | 4-4 | 3 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25D. DucommunG | DNP | |||||||||
21M. LaskeyG | DNP | |||||||||
15L. TaylorG | DNP | |||||||||
Grand Canyon Lopes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
31N. Owusu-AnaneF | 28 | 10 | 3-7 | 2-3 | 2-2 | 11 | 7 | 1 | 2 | 0 |
17E. DemirelC | 18 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
2M. WilliamsG | 24 | 15 | 5-10 | 3-6 | 2-2 | 1 | 2 | 2 | 3 | 0 |
10J. HenleyG | 28 | 14 | 4-9 | 0-3 | 6-6 | 5 | 4 | 2 | 1 | 0 |
8D. StromerG | 33 | 8 | 2-8 | 2-6 | 2-2 | 4 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
22K. SmithF | 16 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
32W. BreidenbachF | 11 | 16 | 6-7 | 1-2 | 3-3 | 4 | 1 | 0 | 2 | 1 |
14D. EvansC | 7 | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 |
23C. PepeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9E. BoisdurG | 16 | 3 | 1-4 | 0-2 | 1-2 | 2 | 3 | 1 | 2 | 0 |
11C. ShawG | 18 | 12 | 4-6 | 2-4 | 2-2 | 3 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
21J. SawyerF | DNP | |||||||||
1L. ShawG | DNP | |||||||||
3B. JohnsonG | DNP | |||||||||
5B. Moore Jr.G | DNP | |||||||||
Team Stats
NIUGCU

35%FG%49%
42%3PT%38%
81%FT%95%
19Rebounds38
9Assists18
21Turnovers15
8Steals11
3Blocks3
14Points in Paint38
3Fast Break Pts19
Shooting
NIU
GCU
Field Goals
17-49
30-61
3-Pointers
8-19
10-26
Free Throws
17-21
18-19