Thursday, December 18, 2025at McGuirk Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OLI | 24 | 41 | 65 |
| CMU | 35 | 50 | 85 |
Final
Box Score
Olivet Comets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12P. KretschmanF | 22 | 3 | 1-6 | 0-1 | 1-2 | 6 | 4 | 3 | 0 | 1 |
11S. ShenkerF | 25 | 12 | 5-10 | 2-6 | 0-0 | 2 | 3 | 5 | 3 | 1 |
50C. SchipperC | 27 | 16 | 6-11 | 2-4 | 2-2 | 7 | 3 | 3 | 2 | 0 |
40L. HardyC | 15 | 7 | 3-5 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 |
23N. RichardsonG | 23 | 11 | 5-9 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
32L. WaltonF | 4 | 0 | 0-0 | 0-0 | 0-4 | 1 | 0 | 0 | 0 | 0 |
21K. NeiderquillF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4A. GenuiseF | 9 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 |
0E. HonnenF | 20 | 0 | 0-6 | 0-6 | 0-0 | 0 | 3 | 0 | 1 | 0 |
13M. OkelloC | 20 | 5 | 2-4 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 0 |
10J. MotleyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3S. HowardG | 11 | 5 | 2-4 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 0 |
2T. KolakovichG | 10 | 2 | 0-1 | 0-1 | 2-2 | 2 | 3 | 2 | 1 | 0 |
1L. StambaughG | 12 | 0 | 0-6 | 0-5 | 0-0 | 1 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
22T. BlemasterF | DNP | |||||||||
5D. HicksG | DNP | |||||||||
Central Michigan Chippewas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21N. MullenF | 27 | 10 | 3-7 | 1-3 | 3-4 | 8 | 1 | 1 | 0 | 2 |
32N. ClaerbautC | 28 | 31 | 13-17 | 0-1 | 5-6 | 12 | 2 | 2 | 1 | 2 |
5T. AdleyG | 26 | 11 | 4-10 | 0-2 | 3-3 | 8 | 7 | 2 | 3 | 0 |
10P. BrooksG | 22 | 7 | 2-4 | 0-0 | 3-4 | 1 | 5 | 3 | 5 | 0 |
33L. McIntireG | 18 | 6 | 2-7 | 1-6 | 1-2 | 4 | 0 | 2 | 2 | 0 |
| Bench | ||||||||||
11K. NationF | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 |
13K. GarnerF | 15 | 5 | 1-1 | 0-0 | 3-3 | 3 | 2 | 2 | 0 | 0 |
23J. BrooksG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. WhitakerG | 19 | 8 | 3-8 | 2-6 | 0-0 | 1 | 1 | 0 | 1 | 0 |
2J. KampenG | 13 | 3 | 1-4 | 1-4 | 0-2 | 1 | 1 | 1 | 0 | 1 |
22W. AshfordG | 16 | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1N. UsenF | DNP | |||||||||
24R. Johnson Jr.F | DNP | |||||||||
4K. AburashedC | DNP | |||||||||
0U. AmeneG | DNP | |||||||||
Team Stats
OLICMU

39%FG%48%
20%3PT%21%
56%FT%75%
36Rebounds43
20Assists23
20Turnovers14
9Steals14
2Blocks5
24Points in Paint46
13Fast Break Pts9
Shooting
OLI
CMU
Field Goals
25-64
31-65
3-Pointers
6-30
5-24
Free Throws
9-16
18-24