Wednesday, November 26, 2025at McGuirk Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ADR | 35 | 32 | 67 |
| CMU | 59 | 53 | 112 |
Final
Box Score
Adrian Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15B. SchlinkF | 17 | 5 | 2-6 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 0 |
10J. SmileyF | 19 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
0D. WelchF | 30 | 16 | 5-15 | 0-6 | 6-10 | 8 | 4 | 4 | 8 | 0 |
2S. LoganG | 24 | 23 | 7-17 | 5-13 | 4-4 | 1 | 0 | 3 | 0 | 0 |
1L. RagerG | 18 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
30D. GiraF | 11 | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 |
4L. CovileF | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32A. FosterG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21C. DellG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20G. SaundersG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14N. VanlaninghamG | 8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13J. RehorG | 16 | 4 | 2-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 |
12C. LutzG | 16 | 2 | 1-5 | 0-4 | 0-0 | 5 | 3 | 4 | 0 | 0 |
11C. LepperG | 9 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 |
5J. DallasG | 15 | 3 | 1-2 | 0-0 | 1-3 | 2 | 2 | 5 | 3 | 0 |
3K. JohnsonG | 6 | 5 | 1-2 | 1-1 | 2-3 | 0 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
B. PleshaF | DNP | |||||||||
J. SlezingerG | DNP | |||||||||
B. MurphyG | DNP | |||||||||
C. MartianG | DNP | |||||||||
M. EvansG | DNP | |||||||||
E. BennettG | DNP | |||||||||
35A. BurnsG | DNP | |||||||||
24Q. LongG | DNP | |||||||||
23M. BordchartG | DNP | |||||||||
Central Michigan Chippewas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24R. Johnson Jr.F | 20 | 18 | 9-11 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 |
21N. MullenF | 23 | 13 | 5-7 | 0-0 | 3-3 | 7 | 1 | 2 | 2 | 1 |
32N. ClaerbautC | 20 | 10 | 4-8 | 0-0 | 2-4 | 5 | 3 | 1 | 0 | 3 |
5T. AdleyG | 20 | 14 | 3-5 | 0-1 | 8-9 | 8 | 7 | 2 | 2 | 0 |
33L. McIntireG | 19 | 17 | 7-9 | 3-4 | 0-0 | 2 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
11K. NationF | 17 | 5 | 2-5 | 1-4 | 0-1 | 4 | 2 | 3 | 1 | 0 |
13K. GarnerF | 17 | 11 | 4-5 | 0-0 | 3-5 | 6 | 3 | 2 | 1 | 0 |
23J. BrooksG | 9 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
3J. WhitakerG | 17 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 |
22W. AshfordG | 21 | 9 | 3-5 | 1-3 | 2-3 | 6 | 3 | 4 | 1 | 1 |
10P. BrooksG | 17 | 11 | 5-7 | 0-0 | 1-2 | 2 | 3 | 2 | 3 | 1 |
| Did Not Play | ||||||||||
1N. UsenF | DNP | |||||||||
4K. AburashedC | DNP | |||||||||
2J. KampenG | DNP | |||||||||
0U. AmeneG | DNP | |||||||||
Team Stats
ADRCMU

33%FG%64%
23%3PT%26%
59%FT%70%
34Rebounds48
12Assists28
24Turnovers19
15Steals13
1Blocks6
26Points in Paint76
13Fast Break Pts37
Shooting
ADR
CMU
Field Goals
23-69
44-69
3-Pointers
8-35
5-19
Free Throws
13-22
19-27