Sunday, November 9, 2025at Carver Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CMU | 25 | 29 | 54 |
| BRAD | 35 | 50 | 85 |
Final
Box Score
Central Michigan Chippewas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13K. GarnerF | 23 | 12 | 5-8 | 0-0 | 2-4 | 8 | 0 | 0 | 1 | 0 |
32N. ClaerbautC | 19 | 10 | 5-8 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 |
5T. AdleyG | 28 | 4 | 2-6 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 |
10P. BrooksG | 29 | 10 | 3-11 | 0-2 | 4-4 | 5 | 1 | 5 | 1 | 0 |
33L. McIntireG | 21 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
11K. NationF | 11 | 4 | 0-4 | 0-2 | 4-4 | 1 | 1 | 0 | 0 | 0 |
24R. Johnson Jr.F | 10 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
21N. MullenF | 20 | 2 | 1-5 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 2 |
23J. BrooksG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. WhitakerG | 19 | 8 | 3-5 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 1 |
22W. AshfordG | 15 | 2 | 0-3 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1N. UsenF | DNP | |||||||||
4K. AburashedC | DNP | |||||||||
2J. KampenG | DNP | |||||||||
0U. AmeneG | DNP | |||||||||
Bradley Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4C. ThomasF | 24 | 9 | 2-5 | 1-3 | 4-4 | 3 | 0 | 2 | 1 | 2 |
21AJ SmithF | 29 | 18 | 7-12 | 3-6 | 1-2 | 6 | 2 | 0 | 4 | 2 |
14A. JonovicC | 20 | 2 | 1-2 | 0-0 | 0-0 | 7 | 2 | 1 | 1 | 1 |
22J. JohnsonG | 25 | 33 | 11-16 | 3-5 | 8-12 | 6 | 3 | 1 | 2 | 0 |
3A. HuibregtseG | 30 | 11 | 4-11 | 3-9 | 0-0 | 2 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
13H. ToussaintF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12K. YuC | 14 | 3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 |
5M. ZobristG | 6 | 0 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 |
1D. RichardsonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
23G. RugaardG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10T. van der KnaapG | 23 | 6 | 2-3 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 1 |
7M. WheelerG | 21 | 3 | 1-5 | 0-1 | 1-2 | 2 | 5 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
17G. GuimaresC | DNP | |||||||||
9J. SeastrunkG | DNP | |||||||||
0D. BurchG | DNP | |||||||||
Team Stats
CMUBRAD

36%FG%52%
15%3PT%38%
80%FT%68%
29Rebounds39
7Assists16
15Turnovers10
5Steals10
5Blocks6
30Points in Paint36
7Fast Break Pts12
Shooting
CMU
BRAD
Field Goals
20-55
29-56
3-Pointers
2-13
10-26
Free Throws
12-15
17-25