Wednesday, December 3, 2025at UNF Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SIUE | 30 | 42 | 72 |
| UNF | 29 | 34 | 63 |
Final
Box Score
SIU Edwardsville Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. ThompsonF | 32 | 6 | 2-8 | 0-1 | 2-4 | 3 | 4 | 2 | 1 | 0 |
34A. SakenisC | 24 | 6 | 3-7 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 2 |
0R. MalithG | 33 | 31 | 10-17 | 2-7 | 9-11 | 10 | 2 | 1 | 2 | 2 |
1J. PickettG | 29 | 6 | 2-8 | 2-6 | 0-0 | 7 | 1 | 0 | 2 | 1 |
5J. CampionG | 30 | 5 | 2-6 | 1-3 | 0-0 | 3 | 5 | 3 | 1 | 0 |
| Bench | ||||||||||
33Jo ValrieF | 15 | 2 | 1-7 | 0-3 | 0-0 | 6 | 0 | 0 | 0 | 1 |
4D. BakerF | 16 | 3 | 1-4 | 0-0 | 1-4 | 4 | 2 | 0 | 1 | 0 |
9T. KingG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
7D. Robinson Jr.G | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. HallG | 11 | 10 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20I. BagancF | DNP | |||||||||
24K. ThomasF | DNP | |||||||||
17C. EfonoG | DNP | |||||||||
11D. McCaskillG | DNP | |||||||||
8H. AlexanderG | DNP | |||||||||
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. GaymanF | 22 | 4 | 1-5 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 |
2M. LeeF | 21 | 5 | 2-5 | 1-4 | 0-0 | 4 | 1 | 2 | 0 | 1 |
10K. JacksonG | 31 | 5 | 2-11 | 1-9 | 0-0 | 2 | 4 | 2 | 1 | 0 |
11K. OriolG | 38 | 16 | 6-13 | 2-5 | 2-2 | 4 | 3 | 2 | 1 | 0 |
4D. HinesG | 24 | 4 | 2-6 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
22T. CadyF | 20 | 16 | 5-8 | 3-3 | 3-3 | 3 | 1 | 0 | 0 | 0 |
1B. PlummerF | 29 | 10 | 4-5 | 2-3 | 0-0 | 3 | 0 | 2 | 2 | 2 |
24N. DyachokF | 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5D. OliverG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. ThompsonG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
25G. JacobsG | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Team Stats
SIUEUNF

41%FG%40%
32%3PT%33%
63%FT%100%
41Rebounds30
16Assists11
9Turnovers12
8Steals4
6Blocks3
30Points in Paint22
13Fast Break Pts6
Shooting
SIUE
UNF
Field Goals
26-64
23-57
3-Pointers
8-25
10-30
Free Throws
12-19
7-7