Thursday, November 20, 2025at Jerry Richardson Indoor Stadium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNF | 35 | 43 | 78 |
| WOF | 34 | 52 | 86 |
Final
Box Score
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. GaymanF | 23 | 4 | 2-5 | 0-2 | 0-0 | 3 | 1 | 1 | 3 | 0 |
2M. LeeF | 31 | 13 | 5-10 | 2-6 | 1-2 | 4 | 4 | 2 | 0 | 0 |
10K. JacksonG | 29 | 10 | 4-10 | 2-7 | 0-0 | 4 | 4 | 1 | 1 | 0 |
11K. OriolG | 34 | 22 | 8-16 | 4-7 | 2-2 | 1 | 3 | 3 | 0 | 0 |
4D. HinesG | 26 | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
22T. CadyF | 11 | 6 | 2-7 | 1-2 | 1-2 | 6 | 0 | 0 | 0 | 1 |
1B. PlummerF | 19 | 16 | 5-7 | 4-6 | 2-2 | 2 | 1 | 1 | 1 | 0 |
24N. DyachokF | 9 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5D. OliverG | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
3T. ThompsonG | 6 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
25G. JacobsG | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Wofford Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. SumpterF | 19 | 8 | 4-7 | 0-2 | 0-2 | 8 | 1 | 0 | 1 | 0 |
11K. HolmesG | 29 | 21 | 7-11 | 1-3 | 6-7 | 9 | 3 | 0 | 3 | 2 |
2L. FlynnG | 33 | 10 | 3-8 | 2-5 | 2-2 | 9 | 1 | 2 | 0 | 0 |
0C. VaskoG | 32 | 10 | 3-8 | 0-3 | 4-6 | 5 | 6 | 1 | 4 | 0 |
21N. MachowskiG | 30 | 11 | 3-12 | 2-9 | 3-4 | 4 | 4 | 3 | 0 | 0 |
| Bench | ||||||||||
25R. StirlingF | 20 | 8 | 4-5 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 0 |
10M. OrtegaG | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. TylerG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
4C. WatleyG | 19 | 16 | 7-8 | 1-2 | 1-4 | 1 | 2 | 1 | 0 | 0 |
5B. RigsbeeG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9A. PerottiF | DNP | |||||||||
7C. RichardsF | DNP | |||||||||
32C. RichardC | DNP | |||||||||
14D. MillerG | DNP | |||||||||
12G. CollinsG | DNP | |||||||||
Team Stats
UNFWOF

46%FG%51%
42%3PT%24%
75%FT%64%
27Rebounds43
18Assists18
11Turnovers10
8Steals9
1Blocks2
28Points in Paint50
6Fast Break Pts15
Shooting
UNF
WOF
Field Goals
29-63
32-63
3-Pointers
14-33
6-25
Free Throws
6-8
16-25