Saturday, November 15, 2025at UNF Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NCF | 43 | 24 | 67 |
| UNF | 55 | 67 | 122 |
Final
Box Score
New College (FL) Mighty Banyans
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23G. ToscaniniF | 21 | 9 | 4-8 | 0-1 | 1-1 | 3 | 0 | 1 | 0 | 0 |
14C. DeweyF | 10 | 0 | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 |
30M. ChislerF | 15 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 |
21D. EslavaG | 23 | 16 | 6-12 | 4-5 | 0-0 | 1 | 0 | 2 | 0 | 0 |
0S. LefresneG | 26 | 12 | 5-14 | 2-6 | 0-0 | 5 | 3 | 6 | 0 | 0 |
| Bench | ||||||||||
15P. DunnihooF | 8 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 |
22J. DawsonF | 17 | 5 | 2-5 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 1 |
25B. EdwardsG | 9 | 0 | 0-1 | 0-1 | 0-2 | 1 | 0 | 2 | 0 | 0 |
10T. TownsendG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4A. WalkerG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2B. HollowayG | 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
11C. ChapmanG | 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 |
33J. OlodudeG | 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
20B. WalkerG | 26 | 11 | 4-6 | 1-2 | 2-2 | 7 | 2 | 1 | 1 | 0 |
5A. ExcellentG | 6 | 8 | 3-5 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
1C. GelinF | DNP | |||||||||
13Z. CloseF | DNP | |||||||||
24C. YoderG | DNP | |||||||||
3A. MooreG | DNP | |||||||||
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. GaymanF | 20 | 8 | 4-10 | 0-0 | 0-1 | 7 | 0 | 1 | 0 | 0 |
2M. LeeF | 23 | 12 | 5-8 | 1-2 | 1-2 | 7 | 3 | 1 | 1 | 0 |
10K. JacksonG | 23 | 13 | 5-14 | 3-10 | 0-0 | 1 | 2 | 0 | 0 | 0 |
11K. OriolG | 29 | 30 | 12-16 | 3-7 | 3-4 | 9 | 4 | 1 | 4 | 0 |
4D. HinesG | 21 | 4 | 2-4 | 0-2 | 0-0 | 4 | 5 | 0 | 1 | 0 |
| Bench | ||||||||||
22T. CadyF | 20 | 12 | 5-11 | 1-4 | 1-2 | 5 | 1 | 2 | 1 | 0 |
1B. PlummerF | 19 | 14 | 5-7 | 3-5 | 1-2 | 6 | 2 | 0 | 3 | 0 |
24N. DyachokF | 10 | 10 | 4-8 | 0-0 | 2-4 | 5 | 1 | 0 | 1 | 0 |
25G. JacobsG | 7 | 2 | 1-5 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 0 |
5D. OliverG | 17 | 9 | 3-4 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 0 |
3T. ThompsonG | 11 | 8 | 3-4 | 1-1 | 1-1 | 0 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Team Stats
NCF
vsUNF

41%FG%54%
38%3PT%35%
78%FT%61%
33Rebounds50
11Assists21
25Turnovers6
3Steals15
3Blocks0
36Points in Paint70
14Fast Break Pts38
Shooting
NCF
UNF
Field Goals
26-64
49-91
3-Pointers
8-21
13-37
Free Throws
7-9
11-18