Thursday, November 13, 2025at Food City Center
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNF | 30 | 36 | 66 |
| TENN | 47 | 52 | 99 |
Final
Box Score
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. GaymanF | 25 | 8 | 4-8 | 0-1 | 0-0 | 3 | 1 | 3 | 2 | 0 |
2M. LeeF | 30 | 5 | 2-4 | 1-3 | 0-0 | 3 | 2 | 2 | 4 | 0 |
10K. JacksonG | 28 | 16 | 6-15 | 4-12 | 0-0 | 4 | 5 | 0 | 1 | 0 |
11K. OriolG | 34 | 11 | 3-12 | 2-6 | 3-4 | 1 | 3 | 3 | 1 | 0 |
4D. HinesG | 27 | 11 | 5-17 | 1-7 | 0-2 | 4 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
22T. CadyF | 8 | 2 | 0-2 | 0-2 | 2-4 | 0 | 0 | 1 | 0 | 1 |
1B. PlummerF | 17 | 5 | 2-2 | 1-1 | 0-0 | 2 | 1 | 2 | 1 | 0 |
24N. DyachokF | 10 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
25G. JacobsG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5D. OliverG | 17 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 |
3T. ThompsonG | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Tennessee Volunteers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10N. AmentF | 33 | 19 | 6-16 | 1-6 | 6-9 | 9 | 5 | 2 | 2 | 1 |
34F. OkparaF | 20 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 4 |
12C. PhillipsF | 19 | 9 | 4-6 | 0-0 | 1-2 | 9 | 1 | 1 | 0 | 2 |
35E. BurgG | 15 | 2 | 1-3 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 |
0J. GillespieG | 31 | 21 | 6-13 | 4-10 | 5-6 | 0 | 7 | 5 | 2 | 1 |
| Bench | ||||||||||
6D. Brown IIF | 12 | 2 | 0-0 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 0 |
13J.P. EstrellaF | 20 | 23 | 11-14 | 1-2 | 0-0 | 10 | 1 | 1 | 0 | 1 |
23J. CareyF | 9 | 6 | 3-4 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 |
24T. HendersonG | 14 | 3 | 1-4 | 1-3 | 0-0 | 5 | 3 | 1 | 2 | 0 |
4C. MassambaG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 |
1A. EvansG | 9 | 1 | 0-0 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 |
77A. AbramG | 13 | 9 | 3-6 | 1-3 | 2-2 | 0 | 2 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
21C. DuncanG | DNP | |||||||||
11G. PaullG | DNP | |||||||||
3B. BoswellG | DNP | |||||||||
7G. HurstG | DNP | |||||||||
Team Stats
UNFTENN

38%FG%52%
29%3PT%30%
50%FT%71%
24Rebounds52
13Assists26
17Turnovers14
9Steals9
1Blocks9
28Points in Paint54
14Fast Break Pts16
Shooting
UNF
TENN
Field Goals
25-65
37-71
3-Pointers
10-35
8-27
Free Throws
6-12
17-24