Saturday, December 20, 2025at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNA | 21 | 36 | 57 |
| LMU | 46 | 45 | 91 |
Final
Box Score
North Alabama Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. BacchusF | 33 | 12 | 6-15 | 0-2 | 0-5 | 3 | 0 | 1 | 2 | 0 |
2C. WilliamsF | 24 | 14 | 3-7 | 0-0 | 8-11 | 11 | 1 | 1 | 0 | 0 |
34D. HowellF | 28 | 6 | 2-8 | 2-6 | 0-0 | 2 | 0 | 0 | 0 | 2 |
8K. de KovachichG | 27 | 2 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 |
4C. JeffersonG | 27 | 8 | 3-10 | 0-2 | 2-2 | 2 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
25D. KingF | 17 | 4 | 1-7 | 1-1 | 1-2 | 4 | 0 | 1 | 0 | 0 |
35J. AlbrittonC | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
12C. Graham-HowardG | 17 | 9 | 3-6 | 0-0 | 3-3 | 3 | 0 | 1 | 0 | 2 |
5K. BodieG | 11 | 2 | 0-5 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 |
3B. PattonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
55K. WalkerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
0T. WashingtonF | DNP | |||||||||
24M. ChaffeeC | DNP | |||||||||
21I. JenretteC | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. JociusF | 17 | 3 | 1-2 | 1-1 | 0-0 | 7 | 3 | 1 | 0 | 2 |
1J. ShelleyF | 28 | 23 | 7-14 | 1-4 | 8-8 | 10 | 3 | 2 | 0 | 2 |
7J. VideG | 25 | 10 | 5-6 | 0-0 | 0-1 | 2 | 6 | 0 | 1 | 0 |
2R. Brown Jr.G | 30 | 14 | 5-9 | 4-7 | 0-0 | 2 | 3 | 1 | 2 | 0 |
5M. Amey Jr.G | 30 | 28 | 9-16 | 9-14 | 1-2 | 3 | 2 | 1 | 0 | 1 |
| Bench | ||||||||||
6J. DaltonF | 18 | 5 | 2-6 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 0 |
42G. TupyF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
16A. McBrideF | 15 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 |
22R. IssanzaC | 14 | 4 | 1-2 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 1 |
40C. SmithG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
4AJ ThomasG | 15 | 0 | 0-2 | 0-1 | 0-2 | 1 | 3 | 2 | 1 | 0 |
41K. CarneyG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24J. MartinF | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
0N. SheltonG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
UNALMU

30%FG%51%
20%3PT%50%
64%FT%65%
34Rebounds45
7Assists22
8Turnovers9
6Steals6
5Blocks8
24Points in Paint30
8Fast Break Pts16
Shooting
UNA
LMU
Field Goals
19-64
32-63
3-Pointers
3-15
16-32
Free Throws
16-25
11-17