Tuesday, December 16, 2025at Event Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNA | 29 | 31 | 60 |
| AAMU | 28 | 40 | 68 |
Final
Box Score
North Alabama Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. BacchusF | 37 | 10 | 4-11 | 2-4 | 0-0 | 6 | 1 | 2 | 0 | 0 |
2C. WilliamsF | 22 | 7 | 2-5 | 0-0 | 3-4 | 8 | 0 | 4 | 0 | 0 |
34D. HowellF | 37 | 16 | 6-10 | 4-8 | 0-2 | 4 | 1 | 0 | 0 | 0 |
8K. de KovachichG | 31 | 5 | 2-5 | 0-1 | 1-2 | 3 | 3 | 2 | 2 | 0 |
4C. JeffersonG | 38 | 20 | 6-13 | 2-6 | 6-9 | 4 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
25D. KingF | 13 | 2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
35J. AlbrittonC | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 4 |
12C. Graham-HowardG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
5K. BodieG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0T. WashingtonF | DNP | |||||||||
24M. ChaffeeC | DNP | |||||||||
21I. JenretteC | DNP | |||||||||
3B. PattonG | DNP | |||||||||
55K. WalkerG | DNP | |||||||||
Alabama A&M Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30J. FlippinF | 23 | 5 | 2-6 | 0-2 | 1-3 | 2 | 0 | 2 | 0 | 2 |
10PJ EasonF | 33 | 9 | 2-4 | 0-0 | 5-11 | 9 | 2 | 0 | 3 | 1 |
00K. DozierG | 38 | 24 | 9-20 | 2-7 | 4-4 | 5 | 4 | 2 | 4 | 0 |
1K. DavisG | 26 | 16 | 4-9 | 2-6 | 6-6 | 4 | 0 | 2 | 0 | 0 |
3S. PissisG | 38 | 8 | 2-10 | 1-5 | 3-4 | 7 | 3 | 0 | 0 | 1 |
| Bench | ||||||||||
13A. AnyangF | 5 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
4G. KincyG | 20 | 4 | 1-4 | 0-2 | 2-2 | 5 | 1 | 0 | 0 | 0 |
2B. Abdur-RahmanG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
24L. HutchinsonG | 13 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23S. OnuF | DNP | |||||||||
20I. RameyG | DNP | |||||||||
11T. DavisG | DNP | |||||||||
7J. JacksonG | DNP | |||||||||
5J. CarruthG | DNP | |||||||||
21J. Graham IIIG | DNP | |||||||||
8P. Daniels Sr.G | DNP | |||||||||
Team Stats
UNAAAMU

42%FG%38%
42%3PT%23%
59%FT%68%
32Rebounds42
11Assists13
12Turnovers7
4Steals7
4Blocks4
20Points in Paint20
8Fast Break Pts5
Shooting
UNA
AAMU
Field Goals
21-50
21-56
3-Pointers
8-19
5-22
Free Throws
10-17
21-31