Tuesday, December 2, 2025at Pete Mathews Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNA | 26 | 47 | 73 |
| JXST | 34 | 32 | 66 |
Final
Box Score
North Alabama Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. BacchusF | 28 | 19 | 8-14 | 1-3 | 2-3 | 9 | 1 | 0 | 0 | 1 |
2C. WilliamsF | 38 | 17 | 5-8 | 0-0 | 7-9 | 13 | 0 | 2 | 1 | 1 |
34D. HowellF | 27 | 3 | 1-4 | 1-4 | 0-0 | 3 | 1 | 2 | 2 | 3 |
8K. de KovachichG | 22 | 6 | 3-13 | 0-4 | 0-0 | 3 | 3 | 0 | 2 | 0 |
4C. JeffersonG | 38 | 16 | 4-9 | 3-6 | 5-6 | 1 | 4 | 4 | 0 | 0 |
| Bench | ||||||||||
0T. WashingtonF | 16 | 3 | 1-5 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
25D. KingF | 16 | 7 | 3-4 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 0 |
35J. AlbrittonC | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12C. Graham-HowardG | 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 |
3B. PattonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24M. ChaffeeC | DNP | |||||||||
21I. JenretteC | DNP | |||||||||
5K. BodieG | DNP | |||||||||
55K. WalkerG | DNP | |||||||||
Jacksonville State Gamecocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. AnabitarteF | 14 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
23M. El MoutaouakkilG | 29 | 19 | 8-15 | 0-2 | 3-8 | 6 | 1 | 2 | 1 | 0 |
0AC BryantG | 30 | 18 | 6-14 | 4-11 | 2-3 | 8 | 1 | 0 | 1 | 0 |
11J. FranklinG | 28 | 15 | 5-12 | 4-8 | 1-2 | 1 | 0 | 0 | 0 | 0 |
3J. NashG | 28 | 0 | 0-3 | 0-1 | 0-1 | 3 | 8 | 5 | 1 | 0 |
| Bench | ||||||||||
13E. Erkins-FordF | 11 | 2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 1 | 0 | 0 |
99I. NiaguF | 15 | 1 | 0-2 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 3 |
2J. HillG | 17 | 4 | 1-5 | 0-0 | 2-2 | 2 | 2 | 0 | 2 | 0 |
5B. VungoG | 11 | 2 | 1-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 |
7T. NnadozieG | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1M. Fitzgerald Jr.G | 14 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55A. DriggersF | DNP | |||||||||
42T. TutF | DNP | |||||||||
14C. LoyG | DNP | |||||||||
8J. VickG | DNP | |||||||||
Team Stats
UNAJXST

43%FG%40%
32%3PT%36%
78%FT%45%
41Rebounds39
12Assists17
9Turnovers9
6Steals6
7Blocks3
36Points in Paint30
8Fast Break Pts11
Shooting
UNA
JXST
Field Goals
26-61
24-60
3-Pointers
7-22
9-25
Free Throws
14-18
9-20