Wednesday, November 12, 2025at Flowers Hall
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NWST | 33 | 44 | 6 | 83 |
| UNA | 36 | 41 | 10 | 87 |
Final/OT
Box Score
Northwestern State Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10K. TurnerF | 34 | 7 | 3-7 | 0-1 | 1-2 | 6 | 2 | 2 | 0 | 0 |
0I. MilesG | 29 | 16 | 7-11 | 1-3 | 1-1 | 2 | 2 | 0 | 2 | 0 |
11C. MubiruG | 30 | 10 | 5-9 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 1 |
25O. AdegbolaG | 8 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 |
5M. ThomasG | 33 | 29 | 8-14 | 4-7 | 9-9 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
8M. LoumF | 11 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
21J.C. Riley Jr.C | 12 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 |
4C. LarryPG | 29 | 7 | 2-3 | 0-0 | 3-4 | 3 | 2 | 4 | 1 | 0 |
13J. RedmondG | 14 | 5 | 1-5 | 0-1 | 3-3 | 0 | 0 | 1 | 1 | 0 |
3L. JumawanG | 18 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 |
1C. BruntG | 7 | 5 | 0-1 | 0-0 | 5-6 | 0 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
23W. WilliamsF | DNP | |||||||||
15S. NedG | DNP | |||||||||
33Q. BoltonG | DNP | |||||||||
North Alabama Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. BacchusF | 41 | 16 | 2-6 | 0-0 | 12-19 | 14 | 4 | 0 | 2 | 1 |
2C. WilliamsF | 42 | 28 | 9-11 | 0-0 | 10-11 | 16 | 3 | 0 | 3 | 2 |
34D. HowellF | 39 | 11 | 4-8 | 3-7 | 0-0 | 2 | 1 | 5 | 0 | 0 |
8K. de KovachichG | 32 | 14 | 6-10 | 2-4 | 0-1 | 1 | 1 | 1 | 1 | 0 |
4C. JeffersonG | 40 | 14 | 5-15 | 1-5 | 3-5 | 0 | 4 | 4 | 2 | 0 |
| Bench | ||||||||||
0T. WashingtonF | 8 | 2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
25D. KingF | 9 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
35J. AlbrittonC | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12C. Graham-HowardG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
5K. BodieG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3B. PattonG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24M. ChaffeeC | DNP | |||||||||
21I. JenretteC | DNP | |||||||||
55K. WalkerG | DNP | |||||||||
Team Stats
NWSTUNA

48%FG%48%
33%3PT%35%
83%FT%68%
27Rebounds38
12Assists14
11Turnovers13
10Steals10
2Blocks4
32Points in Paint38
17Fast Break Pts14
Shooting
NWST
UNA
Field Goals
27-56
28-58
3-Pointers
5-15
6-17
Free Throws
24-29
25-37