Monday, November 24, 2025at Suncoast Credit Union Arena
FINALPTB Live
| Team | 1 | 2 | T |
|---|---|---|---|
| VMI | 33 | 37 | 70 |
| BUF | 31 | 47 | 78 |
Final
Box Score
VMI Keydets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0C. ListonF | 17 | 1 | 0-1 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 0 |
44TJ JohnsonF | 36 | 28 | 6-21 | 6-18 | 10-11 | 7 | 0 | 0 | 1 | 0 |
4L. HolmstromG | 20 | 2 | 1-6 | 0-4 | 0-0 | 2 | 1 | 0 | 1 | 0 |
30T. YildizogluG | 25 | 11 | 5-9 | 1-4 | 0-0 | 1 | 0 | 4 | 1 | 0 |
5AJ ClarkG | 27 | 4 | 2-5 | 0-1 | 0-0 | 10 | 3 | 1 | 1 | 1 |
| Bench | ||||||||||
6K. StuckeyF | 21 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 |
3M. HagedornF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2M. Tatum Jr.G | 24 | 11 | 4-9 | 1-3 | 2-5 | 3 | 1 | 0 | 1 | 0 |
7J. PazonG | 14 | 8 | 4-6 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
14W. AndrewsG | 13 | 4 | 2-5 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9A. DaushviliF | DNP | |||||||||
32R. PetersF | DNP | |||||||||
42M. LawsonG | DNP | |||||||||
10B. Edmonds IIIG | DNP | |||||||||
1R. Bradley Jr.G | DNP | |||||||||
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 17 | 8 | 3-5 | 0-0 | 2-6 | 1 | 0 | 2 | 2 | 1 |
2R. SabolG | 37 | 13 | 4-14 | 4-10 | 1-2 | 3 | 3 | 1 | 1 | 0 |
1N. BatchelorG | 35 | 15 | 5-7 | 3-5 | 2-2 | 5 | 1 | 1 | 1 | 0 |
5D. FreitagG | 39 | 17 | 1-4 | 1-4 | 14-16 | 2 | 1 | 2 | 1 | 1 |
14A. BrizziG | 21 | 9 | 2-5 | 0-1 | 5-6 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
3M. PocknettF | 7 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 |
13E. McKennaF | 20 | 8 | 4-6 | 0-0 | 0-0 | 10 | 1 | 1 | 0 | 0 |
12K. JonesG | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10D. Talton Jr.G | 19 | 7 | 2-3 | 0-1 | 3-3 | 3 | 4 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
0M. ButeliauskasF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
20D. ShaoG | DNP | |||||||||
8O. Migues-HibeljicG | DNP | |||||||||
Team Stats
VMIBUF

38%FG%46%
24%3PT%38%
70%FT%76%
35Rebounds36
8Assists11
8Turnovers12
5Steals6
1Blocks2
24Points in Paint26
5Fast Break Pts14
Shooting
VMI
BUF
Field Goals
24-64
21-46
3-Pointers
8-34
8-21
Free Throws
14-20
28-37