Tuesday, November 18, 2025at Alumni Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UVM | 43 | 47 | 90 |
| BUF | 40 | 54 | 94 |
Final
Box Score
Vermont Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. BarnettF | 18 | 7 | 1-1 | 0-0 | 5-5 | 5 | 1 | 1 | 1 | 1 |
19G. YaldenF | 24 | 17 | 7-11 | 2-3 | 1-2 | 4 | 3 | 1 | 0 | 1 |
21L. MariG | 19 | 8 | 2-5 | 2-4 | 2-2 | 3 | 4 | 2 | 1 | 0 |
3TJ HurleyG | 33 | 24 | 6-10 | 4-7 | 8-9 | 7 | 3 | 1 | 2 | 0 |
20TJ LongG | 25 | 4 | 1-6 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
2B. MichaelsF | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0D. SimonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4J. SkipperF | 24 | 5 | 2-5 | 1-3 | 0-1 | 1 | 2 | 1 | 1 | 0 |
1M. NkugwaG | 12 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 |
5S. BlakeG | 30 | 20 | 9-12 | 2-2 | 0-1 | 1 | 8 | 3 | 0 | 0 |
24B. JohnsonG | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15D. BessetteF | DNP | |||||||||
32T. WoodyardF | DNP | |||||||||
25S. ClemonsG | DNP | |||||||||
12B. WessonG | DNP | |||||||||
13C. KuzemkaG | DNP | |||||||||
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 14 | 7 | 2-3 | 0-0 | 3-3 | 2 | 1 | 0 | 0 | 1 |
2R. SabolG | 35 | 13 | 3-12 | 1-5 | 6-7 | 1 | 5 | 1 | 0 | 0 |
1N. BatchelorG | 29 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 |
5D. FreitagG | 38 | 33 | 10-20 | 4-9 | 9-10 | 4 | 3 | 1 | 3 | 0 |
14A. BrizziG | 27 | 19 | 5-6 | 0-1 | 9-9 | 4 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
3M. PocknettF | 14 | 3 | 1-2 | 0-0 | 1-3 | 3 | 0 | 1 | 1 | 0 |
13E. McKennaF | 23 | 8 | 2-5 | 2-5 | 2-2 | 4 | 1 | 1 | 0 | 0 |
12K. JonesG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
10D. Talton Jr.G | 19 | 6 | 2-2 | 1-1 | 1-3 | 2 | 3 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
0M. ButeliauskasF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
20D. ShaoG | DNP | |||||||||
8O. Migues-HibeljicG | DNP | |||||||||
Team Stats
UVMBUF

55%FG%51%
48%3PT%39%
82%FT%84%
30Rebounds28
23Assists15
12Turnovers9
6Steals8
3Blocks1
32Points in Paint34
14Fast Break Pts19
Shooting
UVM
BUF
Field Goals
30-55
27-53
3-Pointers
12-25
9-23
Free Throws
18-22
31-37