Saturday, November 15, 2025at Alumni Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RIT | 28 | 36 | 64 |
| BUF | 50 | 30 | 80 |
Final
Box Score
RIT Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. TurnerF | 26 | 13 | 5-8 | 0-1 | 3-5 | 3 | 1 | 2 | 1 | 1 |
22N. SmithF | 22 | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 2 | 1 | 0 |
20Z. DitzelG | 27 | 10 | 4-10 | 0-4 | 2-3 | 5 | 2 | 2 | 0 | 1 |
12B. BrownG | 15 | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 |
11X. NelsonG | 19 | 8 | 3-5 | 1-2 | 1-1 | 0 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
44B. LangeneggerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24C. EziakorF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21N. PiermanF | 24 | 4 | 2-7 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 |
15J. HarrisF | 3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
32J. JosephsG | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
10J. GibbsG | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
5J. HarkenG | 6 | 2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
4M. MuhammadG | 20 | 8 | 3-7 | 2-3 | 0-0 | 6 | 2 | 3 | 0 | 0 |
3D. CohenG | 14 | 5 | 2-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
1M. GravesG | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
50J. GodetteF | DNP | |||||||||
25J. OtisF | DNP | |||||||||
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 16 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 0 |
2R. SabolG | 22 | 4 | 2-6 | 0-4 | 0-0 | 1 | 5 | 0 | 1 | 0 |
1N. BatchelorG | 30 | 14 | 5-9 | 4-7 | 0-0 | 7 | 2 | 3 | 1 | 1 |
5D. FreitagG | 32 | 27 | 6-14 | 1-4 | 14-15 | 2 | 5 | 2 | 1 | 1 |
14A. BrizziG | 21 | 10 | 3-7 | 2-4 | 2-2 | 4 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
0M. ButeliauskasF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3M. PocknettF | 12 | 4 | 1-1 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 1 |
13E. McKennaF | 13 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 |
12K. JonesG | 21 | 7 | 3-4 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 |
10D. Talton Jr.G | 25 | 2 | 0-4 | 0-1 | 2-2 | 3 | 1 | 1 | 2 | 0 |
20D. ShaoG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8O. Migues-HibeljicG | 6 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
Team Stats
RITBUF

46%FG%48%
29%3PT%33%
69%FT%81%
26Rebounds34
12Assists14
14Turnovers12
9Steals10
3Blocks3
24Points in Paint38
3Fast Break Pts17
Shooting
RIT
BUF
Field Goals
24-52
26-54
3-Pointers
5-17
7-21
Free Throws
11-16
21-26