Friday, November 7, 2025at Alumni Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GB | 28 | 48 | 76 |
| BUF | 32 | 51 | 83 |
Final
Box Score
Green Bay Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. StroudF | 13 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 |
13M. HallF | 35 | 16 | 3-7 | 1-5 | 9-10 | 5 | 7 | 1 | 0 | 1 |
10C.J. O'HaraG | 33 | 12 | 6-10 | 0-3 | 0-1 | 7 | 0 | 3 | 2 | 0 |
4M. WreckeG | 21 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2P. RuedingerG | 35 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
6V. TodorovicF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0R. BetheaF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23C. WilkinsF | 24 | 22 | 7-9 | 6-8 | 2-2 | 3 | 1 | 3 | 0 | 0 |
20M. CicicC | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22L. ThomasG | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
12D. HewlettG | 19 | 13 | 4-8 | 1-3 | 4-6 | 2 | 4 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
11T. SchachterG | DNP | |||||||||
7J. AllenG | DNP | |||||||||
3K. Van KauwenbergG | DNP | |||||||||
21B. FitzgeraldG | DNP | |||||||||
1J. HinesG | DNP | |||||||||
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 14 | 12 | 3-3 | 0-0 | 6-13 | 4 | 0 | 1 | 0 | 1 |
2R. SabolG | 30 | 9 | 2-7 | 1-5 | 4-4 | 1 | 1 | 0 | 1 | 0 |
1N. BatchelorG | 32 | 8 | 3-4 | 2-2 | 0-0 | 7 | 1 | 2 | 1 | 0 |
5D. FreitagG | 22 | 20 | 4-9 | 3-4 | 9-11 | 2 | 2 | 1 | 0 | 0 |
14A. BrizziG | 24 | 6 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
3M. PocknettF | 13 | 3 | 1-2 | 0-0 | 1-3 | 3 | 0 | 0 | 1 | 0 |
13E. McKennaF | 18 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
12K. JonesG | 17 | 4 | 1-2 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 0 |
10D. Talton Jr.G | 30 | 21 | 9-13 | 0-2 | 3-6 | 4 | 4 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
0M. ButeliauskasF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
20D. ShaoG | DNP | |||||||||
8O. Migues-HibeljicG | DNP | |||||||||
Team Stats
GBBUF

51%FG%53%
41%3PT%38%
81%FT%66%
27Rebounds31
16Assists10
11Turnovers7
3Steals6
2Blocks1
24Points in Paint36
13Fast Break Pts9
Shooting
GB
BUF
Field Goals
24-47
25-47
3-Pointers
11-27
6-16
Free Throws
17-21
27-41