Monday, November 24, 2025at Suncoast Credit Union Arena
FINALPTB Live
| Team | 1 | 2 | T |
|---|---|---|---|
| BUCK | 24 | 42 | 66 |
| BGSU | 35 | 36 | 71 |
Final
Box Score
Bucknell Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. DörriesC | 37 | 22 | 7-10 | 2-3 | 6-8 | 3 | 1 | 4 | 2 | 2 |
23G. BrcicC | 19 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 |
24A. SpadoneG | 26 | 16 | 5-10 | 2-4 | 4-5 | 2 | 3 | 4 | 3 | 0 |
2J. WilliamsG | 33 | 2 | 0-2 | 0-0 | 2-2 | 5 | 3 | 5 | 1 | 0 |
10B. McCreeshG | 32 | 10 | 4-10 | 2-6 | 0-0 | 4 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
21P. CurtinG | 22 | 11 | 3-8 | 2-5 | 3-5 | 4 | 1 | 2 | 0 | 0 |
1J. MeachemG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3A. PachuckiG | 12 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
5J. FultonG | 16 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
32K. WelchF | DNP | |||||||||
0P. O'BrienF | DNP | |||||||||
4R. BijiekF | DNP | |||||||||
11B. MullerF | DNP | |||||||||
7M. LangeG | DNP | |||||||||
12Q. BergerG | DNP | |||||||||
Bowling Green Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16T. Glover IIF | 26 | 6 | 2-2 | 0-0 | 2-4 | 4 | 2 | 2 | 0 | 1 |
14S. TownsF | 28 | 15 | 3-8 | 1-3 | 8-8 | 4 | 2 | 1 | 1 | 0 |
2J. CampbellG | 37 | 14 | 5-12 | 2-3 | 2-4 | 3 | 1 | 2 | 6 | 0 |
25J. ThomasG | 37 | 9 | 2-5 | 2-3 | 3-4 | 7 | 4 | 5 | 3 | 1 |
11J. RuffinG | 27 | 15 | 5-9 | 5-9 | 0-0 | 1 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
15C. KarelF | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9M. WolF | 19 | 8 | 3-7 | 1-3 | 1-4 | 2 | 1 | 4 | 1 | 0 |
4J. ShackelfordG | 17 | 4 | 1-3 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
34A. GoinsF | DNP | |||||||||
13P. SquireF | DNP | |||||||||
12M. MaxamudF | DNP | |||||||||
8G. SpurginF | DNP | |||||||||
10C. DedivanajG | DNP | |||||||||
3M. LeachG | DNP | |||||||||
1J. Kimbrough Jr.G | DNP | |||||||||
31A. AdemG | DNP | |||||||||
0J. PardonG | DNP | |||||||||
Team Stats
BUCKBGSU

47%FG%45%
45%3PT%48%
75%FT%69%
31Rebounds27
13Assists15
18Turnovers15
9Steals12
3Blocks3
24Points in Paint18
17Fast Break Pts14
Shooting
BUCK
BGSU
Field Goals
21-45
21-47
3-Pointers
9-20
11-23
Free Throws
15-20
18-26