Saturday, November 15, 2025at John M. Belk Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BGSU | 38 | 49 | 87 |
| DAV | 45 | 46 | 91 |
Final
Box Score
Bowling Green Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16T. Glover IIF | 12 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14S. TownsF | 31 | 16 | 6-14 | 1-4 | 3-3 | 6 | 0 | 0 | 1 | 0 |
4J. ShackelfordG | 24 | 23 | 8-13 | 2-3 | 5-7 | 6 | 1 | 1 | 3 | 0 |
2J. CampbellG | 36 | 21 | 7-18 | 0-2 | 7-10 | 2 | 1 | 2 | 2 | 0 |
25J. ThomasG | 36 | 4 | 1-3 | 0-0 | 2-5 | 6 | 6 | 4 | 4 | 0 |
| Bench | ||||||||||
34A. GoinsF | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9M. WolF | 26 | 16 | 5-11 | 0-3 | 6-8 | 4 | 0 | 1 | 2 | 0 |
3M. LeachG | 7 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 1 |
1J. Kimbrough Jr.G | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
11J. RuffinG | 21 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
15C. KarelF | DNP | |||||||||
13P. SquireF | DNP | |||||||||
12M. MaxamudF | DNP | |||||||||
8G. SpurginF | DNP | |||||||||
10C. DedivanajG | DNP | |||||||||
31A. AdemG | DNP | |||||||||
0J. PardonG | DNP | |||||||||
Davidson Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0M. JosesF | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11S. BrownG | 32 | 18 | 5-9 | 4-8 | 4-4 | 3 | 3 | 3 | 0 | 0 |
4J. ScovensG | 17 | 6 | 3-5 | 0-0 | 0-0 | 3 | 2 | 4 | 2 | 2 |
8J. HurlburtG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5P. FriedrichsenG | 23 | 16 | 5-7 | 2-3 | 4-8 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
24J. RobertsF | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
16I. PlatteeuwG | 19 | 8 | 2-2 | 0-0 | 4-8 | 8 | 6 | 2 | 2 | 2 |
7R. GreerG | 6 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6D. BrownG | 19 | 1 | 0-2 | 0-1 | 1-3 | 3 | 1 | 2 | 1 | 0 |
45R. BlumsG | 20 | 9 | 1-5 | 0-1 | 7-7 | 5 | 3 | 2 | 0 | 0 |
3N. CovalG | 28 | 17 | 4-7 | 1-2 | 8-8 | 5 | 1 | 2 | 0 | 0 |
12H. AdamG | 19 | 8 | 3-5 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
50J. NowlandF | DNP | |||||||||
15S. LoganF | DNP | |||||||||
14P. KavuG | DNP | |||||||||
51B. MathenyG | DNP | |||||||||
Team Stats
BGSUDAV

45%FG%54%
21%3PT%48%
69%FT%74%
33Rebounds35
8Assists17
9Turnovers18
12Steals6
3Blocks5
46Points in Paint20
24Fast Break Pts10
Shooting
BGSU
DAV
Field Goals
30-67
26-48
3-Pointers
3-14
11-23
Free Throws
24-35
28-38