Sunday, November 9, 2025at Stroh Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LEM | 36 | 24 | 60 |
| BGSU | 37 | 46 | 83 |
Final
Box Score
Le Moyne Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4S. JacksonF | 38 | 23 | 7-9 | 1-1 | 8-9 | 15 | 2 | 6 | 0 | 4 |
2J. SandersG | 39 | 7 | 3-11 | 1-6 | 0-0 | 5 | 2 | 5 | 1 | 0 |
7T. MosqueraG | 40 | 20 | 7-12 | 3-7 | 3-3 | 7 | 0 | 3 | 0 | 0 |
13D. GarangG | 31 | 4 | 2-9 | 0-4 | 0-0 | 3 | 1 | 3 | 0 | 0 |
1T. RainwaterG | 15 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
12S. HincapieG | 27 | 3 | 1-8 | 1-5 | 0-0 | 2 | 2 | 1 | 0 | 0 |
3E. GreenbergG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10J. BlakleyG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32I. NyakundiF | DNP | |||||||||
15N. FoutsF | DNP | |||||||||
5T. RoeF | DNP | |||||||||
11J. LeeG | DNP | |||||||||
33S. DonnellyG | DNP | |||||||||
22K. ThomasG | DNP | |||||||||
0A. MossG | DNP | |||||||||
Bowling Green Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16T. Glover IIF | 18 | 4 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 |
14S. TownsF | 31 | 10 | 4-13 | 2-6 | 0-0 | 7 | 1 | 0 | 3 | 1 |
4J. ShackelfordG | 31 | 18 | 6-12 | 2-5 | 4-4 | 3 | 0 | 2 | 1 | 1 |
2J. CampbellG | 38 | 23 | 8-18 | 1-3 | 6-6 | 6 | 4 | 4 | 8 | 0 |
25J. ThomasG | 35 | 8 | 3-7 | 1-3 | 1-2 | 3 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
34A. GoinsF | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9M. WolF | 22 | 9 | 3-5 | 1-2 | 2-2 | 3 | 2 | 0 | 1 | 1 |
3M. LeachG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. Kimbrough Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. RuffinG | 18 | 11 | 3-4 | 2-3 | 3-3 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15C. KarelF | DNP | |||||||||
13P. SquireF | DNP | |||||||||
12M. MaxamudF | DNP | |||||||||
8G. SpurginF | DNP | |||||||||
10C. DedivanajG | DNP | |||||||||
31A. AdemG | DNP | |||||||||
0J. PardonG | DNP | |||||||||
Team Stats
LEMBGSU

40%FG%44%
28%3PT%39%
92%FT%94%
38Rebounds31
7Assists15
24Turnovers6
1Steals14
4Blocks3
26Points in Paint34
5Fast Break Pts17
Shooting
LEM
BGSU
Field Goals
21-52
29-66
3-Pointers
7-25
9-23
Free Throws
11-12
16-17