Saturday, December 13, 2025at Cam Henderson Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WRST | 39 | 35 | 74 |
| MRSH | 32 | 44 | 76 |
Final
Box Score
Wright State Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33M. ImariagbeF | 19 | 2 | 1-5 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 |
55M. CooperG | 31 | 22 | 9-13 | 4-5 | 0-0 | 5 | 5 | 1 | 0 | 0 |
3D. PangonisG | 24 | 7 | 3-6 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
13S. CallaghanG | 28 | 9 | 3-12 | 3-8 | 0-0 | 3 | 2 | 1 | 1 | 0 |
21L. WoodsG | 23 | 7 | 3-6 | 1-2 | 0-0 | 4 | 2 | 0 | 3 | 0 |
| Bench | ||||||||||
4K. PickettF | 16 | 10 | 4-9 | 0-4 | 2-2 | 3 | 1 | 1 | 1 | 2 |
20A. HoldenF | 17 | 5 | 2-6 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 1 |
1B. EtumnuF | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22T. BurchG | 20 | 6 | 2-12 | 1-3 | 1-2 | 3 | 0 | 1 | 1 | 2 |
2S. AlamutuG | 18 | 6 | 2-3 | 2-2 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
51A. DavisC | DNP | |||||||||
15I. WilliamsG | DNP | |||||||||
12P. DouglasG | DNP | |||||||||
5A. BruskotterG | DNP | |||||||||
Marshall Thundering Herd| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2W. FricksF | 33 | 19 | 6-8 | 2-3 | 5-7 | 3 | 1 | 0 | 0 | 3 |
13M. Van KomenC | 30 | 6 | 3-3 | 0-0 | 0-0 | 11 | 0 | 1 | 0 | 7 |
15C. HollenbeckG | 24 | 8 | 3-5 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 0 |
5N. OtshudiG | 33 | 18 | 6-9 | 1-2 | 5-5 | 7 | 4 | 5 | 0 | 0 |
50J. SpeerG | 36 | 14 | 6-18 | 0-6 | 2-2 | 3 | 7 | 1 | 3 | 0 |
| Bench | ||||||||||
4D. FuquayF | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 |
11E. HardingF | 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8B. SlayG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6L. JosephG | 15 | 2 | 1-5 | 0-3 | 0-1 | 1 | 1 | 1 | 0 | 1 |
3W. DubinskyG | 9 | 7 | 2-3 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 |
0K. SpearsG | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9S. HugieG | DNP | |||||||||
14G. MooreG | DNP | |||||||||
12W. MooreG | DNP | |||||||||
1K. WhiteG | DNP | |||||||||
Team Stats
WRSTMRSH

40%FG%49%
41%3PT%29%
67%FT%81%
37Rebounds38
14Assists14
5Turnovers11
8Steals3
5Blocks12
24Points in Paint28
17Fast Break Pts8
Shooting
WRST
MRSH
Field Goals
29-73
28-57
3-Pointers
12-29
7-24
Free Throws
4-6
13-16