Saturday, November 15, 2025at Colonial Hall
FINALPTB Live
| Team | 1 | 2 | T |
|---|---|---|---|
| WRST | 35 | 57 | 92 |
| RAD | 27 | 32 | 59 |
Final
Box Score
Wright State Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. EtumnuF | 16 | 4 | 1-5 | 0-2 | 2-2 | 6 | 1 | 0 | 0 | 0 |
33M. ImariagbeF | 25 | 6 | 3-10 | 0-0 | 0-1 | 10 | 2 | 5 | 1 | 0 |
55M. CooperG | 22 | 17 | 6-9 | 1-1 | 4-6 | 3 | 1 | 0 | 1 | 0 |
3D. PangonisG | 24 | 11 | 3-5 | 3-3 | 2-2 | 3 | 3 | 0 | 0 | 0 |
13S. CallaghanG | 33 | 20 | 6-9 | 5-7 | 3-3 | 1 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
4K. PickettF | 11 | 5 | 1-1 | 1-1 | 2-2 | 1 | 1 | 0 | 1 | 0 |
20A. HoldenF | 12 | 4 | 2-4 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 1 |
51A. DavisC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5A. BruskotterG | 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
22T. BurchG | 18 | 12 | 4-9 | 1-3 | 3-7 | 3 | 4 | 1 | 5 | 0 |
21L. WoodsG | 23 | 11 | 4-6 | 2-3 | 1-2 | 0 | 4 | 1 | 0 | 1 |
2S. AlamutuG | 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
15I. WilliamsG | DNP | |||||||||
12P. DouglasG | DNP | |||||||||
Radford Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. BrownF | 30 | 8 | 4-5 | 0-0 | 0-3 | 11 | 1 | 4 | 1 | 5 |
3J. JohnsonG | 21 | 6 | 2-7 | 1-3 | 1-2 | 3 | 4 | 2 | 1 | 0 |
5M. JordanG | 21 | 6 | 2-8 | 0-3 | 2-2 | 4 | 0 | 0 | 0 | 0 |
10D. JonesG | 28 | 6 | 0-8 | 0-2 | 6-8 | 3 | 3 | 5 | 0 | 0 |
11D. Parker Jr.G | 24 | 15 | 6-11 | 1-3 | 2-2 | 4 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
7F. ErichsenF | 13 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
6L. JordanF | 15 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 0 | 2 | 0 |
12G. FerreiraC | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
30W. Keel Jr.G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
24L. WallsG | 23 | 6 | 2-4 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 0 |
13B. LandG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4B. Rigsby Jr.G | 13 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
31D. AlvesG | DNP | |||||||||
1Z. WalkerG | DNP | |||||||||
Team Stats
WRSTRAD

51%FG%36%
65%3PT%24%
70%FT%67%
42Rebounds31
24Assists11
12Turnovers15
8Steals7
2Blocks6
28Points in Paint30
12Fast Break Pts12
Shooting
WRST
RAD
Field Goals
30-59
20-56
3-Pointers
13-20
5-21
Free Throws
19-27
14-21