Saturday, December 13, 2025at UPMC Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TOL | 42 | 28 | 70 |
| RMU | 24 | 51 | 75 |
Final
Box Score
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7S. CraigF | 35 | 15 | 5-13 | 0-1 | 5-5 | 6 | 1 | 1 | 0 | 0 |
25A. ParksC | 26 | 13 | 4-10 | 0-1 | 5-5 | 8 | 0 | 2 | 0 | 2 |
2L. Blyden Jr.G | 28 | 8 | 2-12 | 0-1 | 4-4 | 7 | 2 | 1 | 0 | 0 |
4K. VanderjagtG | 27 | 7 | 1-3 | 1-2 | 4-7 | 5 | 1 | 0 | 0 | 0 |
3S. WilsonG | 38 | 21 | 6-13 | 2-4 | 7-8 | 1 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
21L. PraytorF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32J. OuwingaF | 16 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
23P. GlassnorG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
11W. James Jr.G | 14 | 3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 |
5M. StrongG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0T. NwokoloF | DNP | |||||||||
10C. RiddleF | DNP | |||||||||
22T. OdeG | DNP | |||||||||
Robert Morris Colonials| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. GoodeF | 28 | 17 | 6-8 | 0-1 | 5-6 | 8 | 0 | 0 | 1 | 0 |
16N. ChitikoudisF | 32 | 12 | 6-8 | 0-0 | 0-3 | 14 | 3 | 1 | 0 | 0 |
20A. VargasG | 34 | 16 | 4-12 | 1-4 | 7-8 | 2 | 5 | 1 | 0 | 0 |
5C. WildsG | 27 | 7 | 2-7 | 1-3 | 2-4 | 3 | 1 | 0 | 0 | 1 |
2R. Prather Jr.G | 36 | 17 | 6-14 | 2-6 | 3-5 | 10 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
1J. HillF | 11 | 1 | 0-2 | 0-2 | 1-2 | 2 | 0 | 1 | 0 | 0 |
35U. OkonC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. SmithG | 20 | 5 | 2-5 | 1-3 | 0-0 | 2 | 2 | 3 | 0 | 0 |
4K. BrownG | 10 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
13S. ObenjoF | DNP | |||||||||
6E. Cooke IiiF | DNP | |||||||||
21J. LittlejohnG | DNP | |||||||||
12D. LivingstonG | DNP | |||||||||
14V. SerafimoskiG | DNP | |||||||||
9C. ArvanitisG | DNP | |||||||||
8T. O'GradyG | DNP | |||||||||
Team Stats
TOLRMU

33%FG%45%
33%3PT%24%
87%FT%64%
35Rebounds46
8Assists15
7Turnovers9
2Steals1
2Blocks1
30Points in Paint38
9Fast Break Pts15
Shooting
TOL
RMU
Field Goals
20-60
26-58
3-Pointers
4-12
5-21
Free Throws
26-30
18-28