Wednesday, November 26, 2025at UPMC Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UIC | 29 | 45 | 74 |
| RMU | 50 | 38 | 88 |
Final
Box Score
UIC Flames| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7A. MomohF | 24 | 0 | 0-3 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 2 |
14A. JohnsonG | 34 | 18 | 5-14 | 3-6 | 5-7 | 4 | 1 | 1 | 0 | 0 |
5R. Washington Jr.G | 25 | 16 | 7-8 | 1-2 | 1-4 | 6 | 0 | 3 | 2 | 0 |
0A. Henderson IIG | 25 | 13 | 4-12 | 1-4 | 4-5 | 3 | 0 | 2 | 0 | 0 |
22M. LoweryG | 32 | 6 | 1-5 | 0-0 | 4-7 | 1 | 2 | 2 | 3 | 2 |
| Bench | ||||||||||
1J. NathanielF | 16 | 8 | 3-8 | 0-0 | 2-6 | 5 | 0 | 0 | 1 | 0 |
27T. Walters-WhitakerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. HammonsG | 19 | 6 | 2-7 | 2-6 | 0-0 | 1 | 1 | 1 | 0 | 0 |
20S. SilversteinG | 24 | 7 | 2-4 | 0-0 | 3-4 | 7 | 4 | 3 | 2 | 1 |
| Did Not Play | ||||||||||
4N. BarrantesF | DNP | |||||||||
21A. BeljanF | DNP | |||||||||
25A. MorganG | DNP | |||||||||
3C. Harris IIIG | DNP | |||||||||
2E. CrawfordG | DNP | |||||||||
13C. WalkerG | DNP | |||||||||
Robert Morris Colonials| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. GoodeF | 36 | 17 | 6-8 | 2-2 | 3-4 | 7 | 2 | 0 | 0 | 1 |
16N. ChitikoudisF | 22 | 9 | 3-9 | 0-0 | 3-4 | 6 | 3 | 0 | 0 | 1 |
20A. VargasG | 27 | 13 | 3-10 | 3-7 | 4-4 | 6 | 8 | 3 | 1 | 0 |
3T. SmithG | 18 | 8 | 3-5 | 1-2 | 1-1 | 3 | 0 | 2 | 0 | 1 |
2R. Prather Jr.G | 34 | 25 | 9-13 | 6-9 | 1-1 | 5 | 3 | 0 | 1 | 1 |
| Bench | ||||||||||
12D. LivingstonG | 30 | 10 | 3-9 | 3-7 | 1-2 | 6 | 5 | 4 | 1 | 2 |
5C. WildsG | 13 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 |
4K. BrownG | 20 | 4 | 2-5 | 0-3 | 0-0 | 2 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13S. ObenjoF | DNP | |||||||||
6E. Cooke IiiF | DNP | |||||||||
1J. HillF | DNP | |||||||||
35U. OkonC | DNP | |||||||||
21J. LittlejohnG | DNP | |||||||||
14V. SerafimoskiG | DNP | |||||||||
9C. ArvanitisG | DNP | |||||||||
8T. O'GradyG | DNP | |||||||||
Team Stats
UICRMU

39%FG%48%
39%3PT%48%
58%FT%81%
38Rebounds40
9Assists25
12Turnovers14
9Steals5
5Blocks6
30Points in Paint28
14Fast Break Pts15
Shooting
UIC
RMU
Field Goals
24-61
30-62
3-Pointers
7-18
15-31
Free Throws
19-33
13-16