Friday, November 14, 2025at UPMC Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PITTGREEN | 29 | 28 | 57 |
| RMU | 35 | 46 | 81 |
Final
Box Score
Pittsburgh - Greensburg Bobcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. RozichF | 32 | 11 | 3-9 | 0-3 | 5-6 | 3 | 1 | 1 | 1 | 0 |
7T. KefferG | 23 | 13 | 5-11 | 3-8 | 0-0 | 0 | 0 | 1 | 2 | 0 |
13M. BigleyG | 23 | 0 | 0-3 | 0-0 | 0-0 | 3 | 7 | 4 | 1 | 0 |
0J. ByerG | 10 | 7 | 2-5 | 1-3 | 2-3 | 1 | 0 | 0 | 1 | 1 |
32M. MarinchakG | 30 | 0 | 0-5 | 0-3 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
15J. BrownF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. Pierre-PaulF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3J. Wyatt-TaylorF | 15 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
2T. McCune-DanielsF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21R. GreggersonF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
23J. ChandlerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22T. MartinG | 24 | 15 | 4-6 | 1-1 | 6-9 | 0 | 0 | 0 | 2 | 0 |
11R. KullG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 |
5J. CollinsG | 15 | 7 | 3-8 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 |
4T. FreasG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12J. FlemmG | DNP | |||||||||
1A. BattsG | DNP | |||||||||
6B. ThomasG | DNP | |||||||||
Robert Morris Colonials| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. GoodeF | 25 | 13 | 4-8 | 0-0 | 5-5 | 12 | 3 | 1 | 1 | 2 |
16N. ChitikoudisF | 24 | 19 | 9-11 | 0-0 | 1-2 | 10 | 1 | 1 | 1 | 1 |
20A. VargasG | 20 | 2 | 1-6 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 0 |
3T. SmithG | 19 | 8 | 4-10 | 0-4 | 0-0 | 4 | 1 | 0 | 0 | 0 |
2R. Prather Jr.G | 23 | 10 | 4-10 | 0-4 | 2-2 | 5 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
13S. ObenjoF | 6 | 1 | 0-0 | 0-0 | 1-4 | 4 | 0 | 2 | 0 | 1 |
6E. Cooke IiiF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1J. HillF | 19 | 8 | 4-8 | 0-2 | 0-0 | 5 | 2 | 0 | 1 | 1 |
35U. OkonC | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
21J. LittlejohnG | 4 | 3 | 1-3 | 0-0 | 1-1 | 0 | 0 | 2 | 1 | 0 |
12D. LivingstonG | 22 | 10 | 4-10 | 2-6 | 0-2 | 2 | 5 | 1 | 0 | 0 |
5C. WildsG | 19 | 7 | 3-4 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 |
4K. BrownG | 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
14V. SerafimoskiG | DNP | |||||||||
9C. ArvanitisG | DNP | |||||||||
8T. O'GradyG | DNP | |||||||||
Team Stats
PITTGREEN
vsRMU

35%FG%49%
27%3PT%16%
72%FT%63%
22Rebounds55
12Assists17
14Turnovers16
11Steals5
1Blocks6
20Points in Paint60
7Fast Break Pts19
Shooting
PITTGREEN
RMU
Field Goals
19-54
34-70
3-Pointers
6-22
3-19
Free Throws
13-18
10-16