Tuesday, November 11, 2025at UPMC Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GEN | 26 | 21 | 47 |
| RMU | 44 | 49 | 93 |
Final
Box Score
Geneva Golden Tornadoes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35A. SrockG | 21 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 4 | 1 | 0 |
21T. ColettiG | 26 | 9 | 3-7 | 1-3 | 2-2 | 3 | 1 | 3 | 0 | 0 |
20T. BarkerG | 27 | 7 | 3-10 | 1-4 | 0-0 | 4 | 0 | 1 | 1 | 0 |
11J. BertovichG | 32 | 0 | 0-3 | 0-2 | 0-0 | 3 | 7 | 9 | 1 | 0 |
0N. MillionG | 20 | 15 | 5-10 | 5-9 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
44A. MatthewsF | 21 | 5 | 1-3 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 1 |
41E. BrushC | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
33M. FisherG | 7 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 |
25L. LyleG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
24T. TravillionG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22D. LauerG | 2 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
15S. WebbG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12T. LucasG | 14 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 |
4C. MelatG | 3 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2R. EdwardsG | 12 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
N. MackG | DNP | |||||||||
E. HancockG | DNP | |||||||||
L. BarkerG | DNP | |||||||||
42N. ThompsonG | DNP | |||||||||
40N. Hanson-NorteyG | DNP | |||||||||
31C. WilkinsG | DNP | |||||||||
30I. SnyderG | DNP | |||||||||
Robert Morris Colonials| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. GoodeF | 23 | 4 | 2-5 | 0-1 | 0-1 | 9 | 1 | 0 | 0 | 0 |
16N. ChitikoudisF | 17 | 11 | 5-7 | 0-0 | 1-2 | 5 | 2 | 0 | 1 | 0 |
20A. VargasG | 20 | 11 | 4-7 | 3-5 | 0-0 | 1 | 6 | 2 | 2 | 0 |
3T. SmithG | 13 | 2 | 0-5 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 0 |
2R. Prather Jr.G | 23 | 8 | 4-8 | 0-4 | 0-0 | 3 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
13S. ObenjoF | 8 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 |
6E. Cooke IiiF | 6 | 2 | 0-0 | 0-0 | 2-2 | 5 | 1 | 1 | 0 | 0 |
1J. HillF | 17 | 16 | 6-11 | 2-5 | 2-2 | 4 | 0 | 1 | 1 | 1 |
35U. OkonC | 14 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 |
21J. LittlejohnG | 6 | 7 | 2-4 | 2-2 | 1-2 | 1 | 1 | 1 | 2 | 0 |
12D. LivingstonG | 20 | 8 | 4-9 | 0-4 | 0-0 | 1 | 4 | 1 | 3 | 1 |
5C. WildsG | 14 | 12 | 5-7 | 2-2 | 0-0 | 4 | 2 | 1 | 0 | 1 |
9C. ArvanitisG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. BrownG | 15 | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
14V. SerafimoskiG | DNP | |||||||||
8T. O'GradyG | DNP | |||||||||
Team Stats
GENRMU

36%FG%51%
35%3PT%32%
64%FT%73%
27Rebounds43
11Assists22
26Turnovers10
8Steals14
1Blocks3
10Points in Paint56
5Fast Break Pts24
Shooting
GEN
RMU
Field Goals
16-45
38-74
3-Pointers
8-23
9-28
Free Throws
7-11
8-11