Friday, November 7, 2025at Knapp Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| RMU | 40 | 28 | 13 | 81 |
| DRKE | 35 | 33 | 11 | 79 |
Final/OT
Box Score
Robert Morris Colonials| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. GoodeF | 31 | 13 | 5-10 | 1-3 | 2-2 | 10 | 1 | 0 | 0 | 0 |
16N. ChitikoudisF | 33 | 18 | 9-14 | 0-0 | 0-0 | 10 | 0 | 3 | 1 | 1 |
20A. VargasG | 29 | 12 | 4-11 | 4-8 | 0-0 | 3 | 5 | 1 | 0 | 0 |
3T. SmithG | 21 | 5 | 1-4 | 1-2 | 2-2 | 4 | 2 | 3 | 1 | 0 |
2R. Prather Jr.G | 39 | 12 | 4-10 | 0-3 | 4-4 | 8 | 7 | 1 | 0 | 0 |
| Bench | ||||||||||
1J. HillF | 18 | 7 | 3-8 | 1-5 | 0-0 | 5 | 1 | 3 | 0 | 2 |
12D. LivingstonG | 19 | 9 | 4-6 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 |
5C. WildsG | 22 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 |
4K. BrownG | 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
13S. ObenjoF | DNP | |||||||||
6E. Cooke IiiF | DNP | |||||||||
35U. OkonC | DNP | |||||||||
21J. LittlejohnG | DNP | |||||||||
14V. SerafimoskiG | DNP | |||||||||
9C. ArvanitisG | DNP | |||||||||
8T. O'GradyG | DNP | |||||||||
Drake Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. FederikoF | 31 | 18 | 6-13 | 0-3 | 6-8 | 15 | 0 | 1 | 1 | 3 |
7W. ExacteF | 32 | 13 | 4-11 | 1-4 | 4-6 | 4 | 2 | 1 | 2 | 1 |
22J. ThomasG | 29 | 11 | 3-10 | 1-2 | 4-5 | 0 | 1 | 0 | 1 | 1 |
21A. AliaG | 35 | 2 | 0-2 | 0-1 | 2-2 | 4 | 1 | 1 | 1 | 0 |
3J. QuinnG | 42 | 20 | 5-16 | 1-6 | 9-11 | 2 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
2G. GoodbaryF | 12 | 4 | 2-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 |
24I. CarrF | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10E. ShetlarG | 26 | 6 | 2-6 | 2-6 | 0-0 | 2 | 1 | 1 | 3 | 1 |
0B. AppelhansG | 10 | 3 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
32H. BukingaF | DNP | |||||||||
20B. BahlG | DNP | |||||||||
11L. RushG | DNP | |||||||||
1O. LarsonG | DNP | |||||||||
Team Stats
RMUDRKE

47%FG%37%
35%3PT%26%
100%FT%78%
46Rebounds36
18Assists9
17Turnovers8
5Steals10
4Blocks7
40Points in Paint36
6Fast Break Pts12
Shooting
RMU
DRKE
Field Goals
32-68
24-65
3-Pointers
9-26
6-23
Free Throws
8-8
25-32