Thursday, December 11, 2025at Memorial Coliseum (IN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EMU | 29 | 36 | 65 |
| PFW | 47 | 33 | 80 |
Final
Box Score
Eastern Michigan Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4M. HabhabF | 32 | 9 | 3-5 | 2-2 | 1-3 | 4 | 2 | 3 | 0 | 1 |
13G. NwabudeF | 14 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
9A. PattersonF | 25 | 13 | 6-9 | 0-3 | 1-4 | 2 | 0 | 3 | 0 | 1 |
10J. Sanders IIG | 26 | 7 | 3-7 | 1-3 | 0-1 | 3 | 1 | 0 | 0 | 1 |
2C. HartG | 33 | 2 | 0-6 | 0-3 | 2-2 | 4 | 7 | 1 | 0 | 0 |
| Bench | ||||||||||
33J. Shanu IIC | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0G. Lawson IIG | 14 | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8M. N'DiayeG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3M. EllisonG | 10 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
7A. RubioG | 10 | 5 | 1-3 | 0-1 | 3-5 | 3 | 1 | 0 | 1 | 0 |
5B. GreenG | 16 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 |
1M. MancielG | 10 | 9 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
35M. AlderinkF | DNP | |||||||||
45C. SmithG | DNP | |||||||||
Purdue Fort Wayne Mastodons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34D. DuffyF | 26 | 5 | 2-4 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 2 |
11M. NelsonF | 29 | 8 | 2-5 | 2-5 | 2-3 | 4 | 1 | 1 | 1 | 0 |
10C. Hadnot IIG | 34 | 28 | 11-17 | 0-1 | 6-6 | 6 | 1 | 0 | 2 | 0 |
2M. StevensonG | 32 | 13 | 5-12 | 1-4 | 2-3 | 8 | 1 | 4 | 0 | 1 |
9D. Craig Jr.G | 30 | 15 | 5-11 | 0-1 | 5-6 | 4 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
15Y. LevinF | 6 | 3 | 1-3 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 |
13D. EliseeF | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
5E. MosleyG | 17 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
1E. KabaG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4C. MorganG | 9 | 3 | 0-1 | 0-0 | 3-3 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
31Q. MorganF | DNP | |||||||||
23S. RichardG | DNP | |||||||||
22D. KellyG | DNP | |||||||||
0J. LipkinsG | DNP | |||||||||
24M. ShroutG | DNP | |||||||||
Team Stats
EMUPFW

50%FG%50%
36%3PT%36%
47%FT%83%
26Rebounds34
14Assists11
11Turnovers9
1Steals7
4Blocks5
34Points in Paint40
2Fast Break Pts10
Shooting
EMU
PFW
Field Goals
25-50
28-56
3-Pointers
8-22
5-14
Free Throws
7-15
19-23