Thursday, November 13, 2025at University Arena (MI)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PFW | 37 | 34 | 71 |
| WMU | 32 | 51 | 83 |
Final
Box Score
Purdue Fort Wayne Mastodons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34D. DuffyF | 29 | 7 | 3-4 | 0-0 | 1-4 | 10 | 2 | 0 | 1 | 5 |
11M. NelsonF | 23 | 6 | 2-10 | 2-8 | 0-0 | 4 | 1 | 1 | 1 | 0 |
10C. Hadnot IIG | 33 | 32 | 11-22 | 4-10 | 6-7 | 1 | 0 | 4 | 4 | 1 |
2M. StevensonG | 32 | 9 | 3-12 | 0-5 | 3-3 | 2 | 3 | 2 | 1 | 0 |
9D. Craig Jr.G | 33 | 10 | 4-16 | 2-8 | 0-0 | 7 | 6 | 0 | 1 | 0 |
| Bench | ||||||||||
15Y. LevinF | 9 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
13D. EliseeF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5E. MosleyG | 12 | 2 | 0-2 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 |
1E. KabaG | 11 | 3 | 1-3 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 0 |
4C. MorganG | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31Q. MorganF | DNP | |||||||||
23S. RichardG | DNP | |||||||||
22D. KellyG | DNP | |||||||||
0J. LipkinsG | DNP | |||||||||
24M. ShroutG | DNP | |||||||||
Western Michigan Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8H. WardF | 12 | 5 | 2-4 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 1 |
10M. BurtonF | 27 | 6 | 3-6 | 0-0 | 0-0 | 9 | 2 | 1 | 0 | 1 |
3EJ RyansG | 31 | 3 | 1-9 | 1-7 | 0-0 | 2 | 3 | 2 | 0 | 0 |
2J. GriffithG | 32 | 8 | 3-15 | 0-6 | 2-2 | 0 | 6 | 1 | 0 | 0 |
12J. BrewerG | 30 | 26 | 10-12 | 0-1 | 6-9 | 12 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
24M. SulakaF | 5 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
22D. PetersonC | 13 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 |
7C. VisG | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 |
4B. SwartzG | 22 | 20 | 7-11 | 6-9 | 0-0 | 6 | 0 | 1 | 0 | 0 |
0S. BarnesG | 6 | 3 | 0-1 | 0-0 | 3-4 | 2 | 0 | 1 | 1 | 0 |
1T. LewisG | 17 | 4 | 2-8 | 0-3 | 0-0 | 7 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
52J. SileuF | DNP | |||||||||
23C. ThompsonG | DNP | |||||||||
9N. ErricaG | DNP | |||||||||
11J. WilliamsG | DNP | |||||||||
Team Stats
PFWWMU

35%FG%44%
24%3PT%28%
75%FT%73%
38Rebounds53
16Assists15
9Turnovers15
8Steals4
6Blocks4
32Points in Paint46
10Fast Break Pts18
Shooting
PFW
WMU
Field Goals
25-72
32-73
3-Pointers
9-38
8-29
Free Throws
12-16
11-15