Friday, November 7, 2025at Value City Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PFW | 30 | 38 | 68 |
| OSU | 45 | 49 | 94 |
Final
Box Score
Purdue Fort Wayne Mastodons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34D. DuffyF | 23 | 10 | 5-5 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 |
11M. NelsonF | 24 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10C. Hadnot IIG | 34 | 5 | 2-9 | 0-2 | 1-2 | 1 | 2 | 3 | 6 | 0 |
2M. StevensonG | 30 | 21 | 9-17 | 2-4 | 1-2 | 3 | 3 | 2 | 1 | 0 |
9D. Craig Jr.G | 25 | 18 | 5-11 | 1-4 | 7-7 | 3 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
15Y. LevinF | 13 | 4 | 2-6 | 0-3 | 0-2 | 3 | 1 | 2 | 2 | 0 |
13D. EliseeF | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
5E. MosleyG | 20 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24M. ShroutG | 4 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
1E. KabaG | 19 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 3 | 1 | 1 |
| Did Not Play | ||||||||||
31Q. MorganF | DNP | |||||||||
23S. RichardG | DNP | |||||||||
22D. KellyG | DNP | |||||||||
0J. LipkinsG | DNP | |||||||||
4C. MorganG | DNP | |||||||||
Ohio State Buckeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. RoyalF | 17 | 6 | 2-3 | 2-2 | 0-0 | 3 | 1 | 0 | 1 | 0 |
14B. NoelF | 23 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
13C. TillyC | 23 | 15 | 7-11 | 1-5 | 0-0 | 6 | 4 | 4 | 1 | 0 |
2B. ThorntonG | 36 | 38 | 14-17 | 5-8 | 5-5 | 5 | 5 | 3 | 1 | 0 |
0J. Mobley Jr.G | 34 | 19 | 6-13 | 5-9 | 2-2 | 3 | 4 | 4 | 0 | 0 |
| Bench | ||||||||||
1A. BynumF | 17 | 9 | 2-2 | 2-2 | 3-4 | 2 | 1 | 3 | 0 | 0 |
20C. WhiteF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7I. NjegovanC | 17 | 0 | 0-0 | 0-0 | 0-2 | 4 | 3 | 2 | 0 | 0 |
9M. GrujicicG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55B. NashG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4G. CuppsG | 19 | 0 | 0-1 | 0-1 | 0-0 | 4 | 3 | 1 | 2 | 0 |
3T. ChatmanG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
17J. OjianwunaF | DNP | |||||||||
8M. HerroG | DNP | |||||||||
Team Stats
PFWOSU

44%FG%67%
24%3PT%57%
65%FT%77%
17Rebounds33
9Assists22
13Turnovers19
11Steals5
3Blocks0
40Points in Paint34
6Fast Break Pts0
Shooting
PFW
OSU
Field Goals
26-59
34-51
3-Pointers
5-21
16-28
Free Throws
11-17
10-13