Sunday, December 21, 2025at Truist Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COFC | 40 | 45 | 85 |
| NKU | 30 | 44 | 74 |
Final
Box Score
Charleston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11C. MachotC | 19 | 9 | 3-4 | 0-0 | 3-5 | 5 | 1 | 3 | 2 | 1 |
5M. KaluG | 25 | 5 | 2-6 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 |
82J. CounterG | 32 | 26 | 9-13 | 1-3 | 7-8 | 11 | 6 | 4 | 3 | 0 |
0J. PruntyG | 22 | 11 | 3-4 | 2-2 | 3-4 | 1 | 1 | 2 | 0 | 0 |
10C. HickmanG | 32 | 16 | 7-13 | 2-6 | 0-0 | 3 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
32C. ReevesC | 22 | 11 | 4-7 | 0-0 | 3-4 | 10 | 0 | 0 | 1 | 2 |
6C. Davis Jr.G | 11 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 |
1C. TraylorG | 14 | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 0 |
4D. CurcicG | 23 | 3 | 0-4 | 0-2 | 3-6 | 2 | 1 | 1 | 4 | 0 |
| Did Not Play | ||||||||||
15W. MortimoreF | DNP | |||||||||
2C. DugganF | DNP | |||||||||
23K. TaylorG | DNP | |||||||||
7A. FowlerG | DNP | |||||||||
3M. DeanG | DNP | |||||||||
33J. ScarpittiG | DNP | |||||||||
55B. BakerG | DNP | |||||||||
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 21 | 7 | 2-5 | 1-2 | 2-2 | 6 | 2 | 1 | 1 | 0 |
24K. RobinsonF | 32 | 22 | 6-16 | 5-10 | 5-6 | 9 | 0 | 1 | 1 | 0 |
6E. ElliottG | 17 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 |
0D. GherezgherG | 36 | 18 | 5-15 | 3-10 | 5-6 | 2 | 3 | 4 | 2 | 0 |
11T. DozierG | 30 | 4 | 2-5 | 0-3 | 0-0 | 4 | 0 | 2 | 3 | 0 |
| Bench | ||||||||||
3S. NelsonG | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1R. TolliverG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10D. RakotonanaharyG | 16 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
8D. OdayG | 30 | 20 | 9-19 | 0-5 | 2-2 | 6 | 2 | 4 | 2 | 0 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
12A. ArcherF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
4B. DarbyshireG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Team Stats
COFCNKU

55%FG%39%
35%3PT%30%
69%FT%88%
34Rebounds33
13Assists10
15Turnovers17
13Steals12
3Blocks0
40Points in Paint28
9Fast Break Pts15
Shooting
COFC
NKU
Field Goals
29-53
25-64
3-Pointers
7-20
10-33
Free Throws
20-29
14-16