Wednesday, November 26, 2025at Truist Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WOF | 43 | 40 | 83 |
| NKU | 45 | 48 | 93 |
Final
Box Score
Wofford Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25R. StirlingF | 14 | 4 | 1-2 | 0-0 | 2-4 | 5 | 2 | 0 | 0 | 0 |
11K. HolmesG | 32 | 21 | 5-10 | 2-4 | 9-13 | 5 | 0 | 3 | 1 | 0 |
2L. FlynnG | 20 | 5 | 1-2 | 1-1 | 2-2 | 3 | 1 | 0 | 1 | 0 |
0C. VaskoG | 34 | 4 | 2-9 | 0-4 | 0-0 | 3 | 2 | 2 | 1 | 0 |
21N. MachowskiG | 37 | 15 | 4-14 | 2-5 | 5-6 | 11 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
1B. SumpterF | 22 | 11 | 4-5 | 0-0 | 3-6 | 3 | 0 | 1 | 1 | 2 |
10M. OrtegaG | 17 | 12 | 4-4 | 1-1 | 3-4 | 3 | 0 | 3 | 0 | 0 |
4C. WatleyG | 20 | 11 | 1-8 | 1-2 | 8-8 | 1 | 2 | 0 | 0 | 0 |
5B. RigsbeeG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9A. PerottiF | DNP | |||||||||
7C. RichardsF | DNP | |||||||||
32C. RichardC | DNP | |||||||||
14D. MillerG | DNP | |||||||||
12G. CollinsG | DNP | |||||||||
8J. TylerG | DNP | |||||||||
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 35 | 18 | 6-12 | 0-1 | 6-7 | 8 | 2 | 1 | 1 | 3 |
24K. RobinsonF | 21 | 8 | 4-7 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 |
6E. ElliottG | 19 | 0 | 0-2 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 |
0D. GherezgherG | 35 | 21 | 8-19 | 3-7 | 2-4 | 4 | 1 | 2 | 1 | 0 |
11T. DozierG | 25 | 4 | 1-3 | 0-0 | 2-2 | 7 | 2 | 1 | 0 | 2 |
| Bench | ||||||||||
12A. ArcherF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
3S. NelsonG | 14 | 6 | 1-2 | 0-1 | 4-7 | 1 | 1 | 1 | 1 | 0 |
10D. RakotonanaharyG | 15 | 9 | 4-4 | 0-0 | 1-3 | 5 | 1 | 0 | 2 | 1 |
4B. DarbyshireG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8D. OdayG | 30 | 27 | 7-11 | 2-2 | 11-11 | 5 | 0 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
1R. TolliverG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Team Stats
WOFNKU

41%FG%52%
41%3PT%38%
74%FT%76%
35Rebounds37
11Assists12
11Turnovers9
4Steals6
2Blocks9
30Points in Paint52
12Fast Break Pts15
Shooting
WOF
NKU
Field Goals
22-54
31-60
3-Pointers
7-17
5-13
Free Throws
32-43
26-34