Friday, November 21, 2025at McGuirk Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 44 | 46 | 90 |
| CMU | 30 | 36 | 66 |
Final
Box Score
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 32 | 13 | 5-8 | 0-1 | 3-4 | 9 | 5 | 1 | 2 | 1 |
24K. RobinsonF | 26 | 17 | 6-10 | 4-5 | 1-2 | 3 | 2 | 3 | 1 | 0 |
6E. ElliottG | 27 | 7 | 3-6 | 1-2 | 0-0 | 1 | 8 | 2 | 3 | 0 |
0D. GherezgherG | 24 | 13 | 5-14 | 3-8 | 0-0 | 0 | 2 | 1 | 1 | 0 |
11T. DozierG | 26 | 9 | 3-5 | 1-3 | 2-3 | 6 | 4 | 1 | 3 | 1 |
| Bench | ||||||||||
12A. ArcherF | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
3S. NelsonG | 10 | 7 | 3-4 | 1-2 | 0-1 | 2 | 1 | 1 | 0 | 0 |
10D. RakotonanaharyG | 12 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
4B. DarbyshireG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
8D. OdayG | 27 | 20 | 7-13 | 3-6 | 3-3 | 4 | 2 | 2 | 2 | 1 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
1R. TolliverG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Central Michigan Chippewas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21N. MullenF | 21 | 12 | 6-6 | 0-0 | 0-1 | 4 | 0 | 2 | 1 | 2 |
32N. ClaerbautC | 28 | 10 | 5-7 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 |
5T. AdleyG | 26 | 8 | 3-6 | 0-0 | 2-4 | 2 | 5 | 5 | 1 | 0 |
10P. BrooksG | 28 | 10 | 2-10 | 0-2 | 6-7 | 2 | 2 | 3 | 1 | 1 |
33L. McIntireG | 24 | 11 | 3-10 | 3-9 | 2-2 | 4 | 5 | 1 | 0 | 0 |
| Bench | ||||||||||
11K. NationF | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13K. GarnerF | 17 | 3 | 1-1 | 0-0 | 1-4 | 3 | 1 | 5 | 0 | 0 |
24R. Johnson Jr.F | 14 | 4 | 2-5 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 0 |
23J. BrooksG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3J. WhitakerG | 23 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
22W. AshfordG | 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1N. UsenF | DNP | |||||||||
4K. AburashedC | DNP | |||||||||
2J. KampenG | DNP | |||||||||
0U. AmeneG | DNP | |||||||||
Team Stats
NKUCMU

53%FG%47%
48%3PT%29%
69%FT%61%
32Rebounds32
26Assists17
11Turnovers19
14Steals3
3Blocks3
36Points in Paint36
25Fast Break Pts0
Shooting
NKU
CMU
Field Goals
34-64
25-53
3-Pointers
13-27
5-17
Free Throws
9-13
11-18