Saturday, November 8, 2025at Food City Center
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 31 | 25 | 56 |
| TENN | 52 | 43 | 95 |
Final
Box Score
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 32 | 4 | 1-5 | 0-2 | 2-4 | 5 | 2 | 3 | 4 | 0 |
24K. RobinsonF | 32 | 14 | 5-13 | 4-10 | 0-0 | 8 | 2 | 3 | 0 | 1 |
6E. ElliottG | 30 | 6 | 3-8 | 0-3 | 0-0 | 1 | 3 | 2 | 1 | 0 |
0D. GherezgherG | 27 | 9 | 4-15 | 1-8 | 0-0 | 1 | 1 | 3 | 1 | 0 |
8D. OdayG | 28 | 14 | 6-10 | 2-4 | 0-1 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
12A. ArcherF | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. NelsonG | 15 | 5 | 1-4 | 1-1 | 2-4 | 2 | 2 | 0 | 0 | 0 |
10D. RakotonanaharyG | 8 | 1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 |
4B. DarbyshireG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11T. DozierG | 18 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
1R. TolliverG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Tennessee Volunteers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10N. AmentF | 24 | 23 | 6-12 | 2-4 | 9-10 | 8 | 5 | 3 | 2 | 0 |
34F. OkparaF | 20 | 4 | 2-5 | 0-0 | 0-0 | 11 | 0 | 1 | 1 | 1 |
12C. PhillipsF | 18 | 5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 |
0J. GillespieG | 27 | 20 | 8-14 | 4-10 | 0-1 | 3 | 4 | 2 | 1 | 0 |
3B. BoswellG | 22 | 6 | 2-3 | 2-3 | 0-0 | 5 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
6D. Brown IIF | 12 | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 0 |
13J.P. EstrellaF | 20 | 17 | 8-11 | 0-1 | 1-2 | 11 | 3 | 2 | 0 | 0 |
23J. CareyF | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
35E. BurgG | 16 | 8 | 2-3 | 2-2 | 2-2 | 0 | 3 | 1 | 0 | 0 |
24T. HendersonG | 16 | 3 | 1-6 | 1-6 | 0-0 | 0 | 5 | 0 | 2 | 0 |
4C. MassambaG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1A. EvansG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
77A. AbramG | 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21C. DuncanG | DNP | |||||||||
11G. PaullG | DNP | |||||||||
7G. HurstG | DNP | |||||||||
Team Stats
NKUTENN

36%FG%52%
30%3PT%41%
38%FT%79%
25Rebounds47
11Assists24
15Turnovers12
9Steals10
1Blocks2
22Points in Paint42
10Fast Break Pts22
Shooting
NKU
TENN
Field Goals
21-58
34-65
3-Pointers
9-30
12-29
Free Throws
5-13
15-19