Friday, November 14, 2025at Gervin GameAbove Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IUIN | 49 | 41 | 90 |
| EMU | 38 | 45 | 83 |
Final
Box Score
IU Indianapolis Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7F. WoodwardF | 32 | 10 | 5-9 | 0-0 | 0-0 | 7 | 4 | 2 | 0 | 1 |
1R. HagyF | 12 | 4 | 2-5 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 |
13M. MitchellG | 29 | 19 | 7-12 | 4-8 | 1-2 | 3 | 0 | 0 | 2 | 0 |
12K. D'AugustinoG | 30 | 16 | 7-12 | 0-2 | 2-3 | 5 | 4 | 3 | 0 | 0 |
15M. CompasG | 17 | 8 | 3-4 | 1-1 | 1-2 | 3 | 1 | 3 | 2 | 1 |
| Bench | ||||||||||
23A. MillerF | 6 | 6 | 2-4 | 2-3 | 0-0 | 2 | 2 | 1 | 1 | 0 |
20K. TinsleyF | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 |
5J. DragasG | 13 | 4 | 0-1 | 0-1 | 4-4 | 1 | 0 | 1 | 0 | 0 |
4M. DavisG | 27 | 16 | 6-11 | 2-3 | 2-2 | 1 | 2 | 2 | 0 | 0 |
0J. EdwardsG | 21 | 4 | 2-4 | 0-0 | 0-0 | 6 | 2 | 3 | 0 | 1 |
| Did Not Play | ||||||||||
24G. StewartF | DNP | |||||||||
10L. CvetkovicF | DNP | |||||||||
11G. SeverG | DNP | |||||||||
2C. BostonG | DNP | |||||||||
22A. HolubarG | DNP | |||||||||
Eastern Michigan Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4M. HabhabF | 30 | 13 | 6-14 | 0-2 | 1-2 | 10 | 1 | 1 | 3 | 0 |
13G. NwabudeF | 11 | 8 | 4-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 |
9A. PattersonF | 27 | 23 | 8-10 | 4-4 | 3-5 | 4 | 3 | 1 | 3 | 1 |
10J. Sanders IIG | 25 | 16 | 5-11 | 1-4 | 5-6 | 2 | 1 | 1 | 1 | 0 |
2C. HartG | 34 | 9 | 2-12 | 2-7 | 3-4 | 4 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
35M. AlderinkF | 13 | 6 | 2-6 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 |
3M. EllisonG | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
7A. RubioG | 12 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 0 |
5B. GreenG | 21 | 2 | 0-4 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 0 |
1M. MancielG | 12 | 6 | 3-6 | 0-3 | 0-0 | 2 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
33J. Shanu IIC | DNP | |||||||||
0G. Lawson IIG | DNP | |||||||||
8M. N'DiayeG | DNP | |||||||||
45C. SmithG | DNP | |||||||||
Team Stats
IUINEMU

55%FG%41%
48%3PT%28%
77%FT%76%
36Rebounds40
17Assists13
18Turnovers13
6Steals11
4Blocks2
50Points in Paint44
26Fast Break Pts13
Shooting
IUIN
EMU
Field Goals
35-64
30-73
3-Pointers
10-21
7-25
Free Throws
10-13
16-21