Wednesday, November 19, 2025at Calihan Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EMU | 30 | 42 | 72 |
| DETM | 39 | 23 | 62 |
Final
Box Score
Eastern Michigan Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4M. HabhabF | 35 | 11 | 5-10 | 0-0 | 1-2 | 10 | 5 | 3 | 0 | 0 |
13G. NwabudeF | 23 | 10 | 4-5 | 0-0 | 2-2 | 6 | 0 | 1 | 0 | 0 |
9A. PattersonF | 27 | 15 | 5-8 | 1-3 | 4-6 | 7 | 1 | 3 | 1 | 0 |
10J. Sanders IIG | 30 | 17 | 4-12 | 3-7 | 6-9 | 1 | 0 | 0 | 1 | 0 |
2C. HartG | 33 | 10 | 4-7 | 1-1 | 1-3 | 7 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
35M. AlderinkF | 1 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 |
33J. Shanu IIC | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
0G. Lawson IIG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
3M. EllisonG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7A. RubioG | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5B. GreenG | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 |
1M. MancielG | 18 | 9 | 3-5 | 2-4 | 1-2 | 3 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8M. N'DiayeG | DNP | |||||||||
45C. SmithG | DNP | |||||||||
Detroit Mercy Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23L. GeeterF | 19 | 4 | 1-4 | 0-2 | 2-3 | 3 | 1 | 3 | 0 | 0 |
7A. CarterG | 25 | 9 | 3-4 | 0-1 | 3-3 | 4 | 0 | 2 | 1 | 1 |
33T. NadeauG | 24 | 2 | 1-8 | 0-5 | 0-0 | 2 | 0 | 2 | 0 | 0 |
1T. SprattG | 12 | 0 | 0-5 | 0-3 | 0-0 | 0 | 0 | 2 | 1 | 0 |
5O. LovejoyG | 32 | 20 | 7-15 | 0-0 | 6-6 | 6 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
30R. KalambayF | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
20L. MaidenF | 10 | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
6X. Istomin-MonroeC | 3 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4K. FisherG | 18 | 8 | 3-6 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 0 |
2J. CottonG | 7 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
10N. JohnsonG | 14 | 6 | 3-6 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 1 |
11L. StoneG | 21 | 7 | 2-5 | 1-2 | 2-2 | 3 | 1 | 1 | 0 | 0 |
13J. LaryG | 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
25Z. AbdallaG | DNP | |||||||||
Team Stats
EMUDETM

47%FG%34%
37%3PT%5%
60%FT%94%
40Rebounds36
15Assists5
13Turnovers12
4Steals5
1Blocks3
32Points in Paint30
13Fast Break Pts10
Shooting
EMU
DETM
Field Goals
25-53
22-64
3-Pointers
7-19
1-19
Free Throws
15-25
17-18