Saturday, December 20, 2025at E.A. Diddle Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TLSA | 30 | 52 | 82 |
| WKU | 37 | 44 | 81 |
Final
Box Score
Tulsa Golden Hurricane| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. BehrendF | 23 | 2 | 0-3 | 0-3 | 2-4 | 1 | 4 | 1 | 0 | 1 |
23D. GreenF | 23 | 12 | 5-12 | 2-7 | 0-0 | 4 | 1 | 0 | 3 | 1 |
0A. PopoolaG | 31 | 17 | 4-8 | 4-6 | 5-6 | 4 | 2 | 1 | 1 | 0 |
14M. BarnstableG | 30 | 12 | 4-8 | 3-6 | 1-2 | 2 | 0 | 1 | 1 | 0 |
10T. RileyG | 27 | 18 | 5-10 | 0-4 | 8-8 | 3 | 2 | 3 | 2 | 0 |
| Bench | ||||||||||
15K. Martin Jr.F | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
6R. DeanF | 12 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 |
35I. SmikleF | 12 | 4 | 1-1 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 0 |
2J. LawalG | 13 | 4 | 1-2 | 1-2 | 1-2 | 5 | 4 | 1 | 0 | 0 |
4M. RigsbyG | 24 | 9 | 3-6 | 1-4 | 2-4 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
45D. OnwuchekwaC | DNP | |||||||||
8L. SifferlinG | DNP | |||||||||
33C. BentonG | DNP | |||||||||
7C. ConroyG | DNP | |||||||||
11T. Ford Jr.G | DNP | |||||||||
Western Kentucky Hilltoppers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7N. BoydeF | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 |
8G. NewellF | 34 | 28 | 8-15 | 6-8 | 6-9 | 9 | 0 | 2 | 0 | 0 |
2L. HackmanG | 18 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
30T. MooreG | 31 | 15 | 6-11 | 0-2 | 3-4 | 9 | 6 | 3 | 0 | 1 |
4R. MyersG | 31 | 9 | 3-9 | 3-7 | 0-0 | 1 | 4 | 0 | 3 | 0 |
| Bench | ||||||||||
33L. SemonaF | 10 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
21L. OdiahiF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1B. KeitaF | 11 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
12A. BooneG | 31 | 16 | 5-15 | 0-4 | 6-7 | 12 | 1 | 1 | 2 | 1 |
3C. HaffnerG | 17 | 5 | 1-5 | 1-5 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
0B. SelebangueF | DNP | |||||||||
24L. RiceG | DNP | |||||||||
10C. StinnettG | DNP | |||||||||
6K. UnseldG | DNP | |||||||||
5J. EdelenG | DNP | |||||||||
11T. MurdixG | DNP | |||||||||
Team Stats
TLSAWKU

45%FG%41%
33%3PT%41%
72%FT%79%
33Rebounds39
16Assists15
9Turnovers8
7Steals7
2Blocks2
22Points in Paint24
10Fast Break Pts17
Shooting
TLSA
WKU
Field Goals
24-53
25-61
3-Pointers
11-33
12-29
Free Throws
23-32
19-24