Saturday, December 6, 2025at E.A. Diddle Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EVAN | 32 | 47 | 79 |
| WKU | 36 | 44 | 80 |
Final
Box Score
Evansville Purple Aces| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. HughesF | 12 | 3 | 0-1 | 0-0 | 3-5 | 5 | 0 | 1 | 0 | 0 |
22C. TurnbullF | 36 | 19 | 7-13 | 2-3 | 3-4 | 8 | 1 | 5 | 0 | 9 |
6L. MoellerG | 35 | 21 | 8-13 | 5-9 | 0-0 | 5 | 4 | 5 | 1 | 0 |
1K. PorterG | 32 | 9 | 3-10 | 1-4 | 2-3 | 3 | 5 | 2 | 0 | 0 |
12A. HemenwayG | 34 | 14 | 4-11 | 4-11 | 2-5 | 3 | 3 | 0 | 0 | 1 |
| Bench | ||||||||||
2J. Dyson-MerweF | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
45T. HundleyF | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23AJ CaseyF | 29 | 7 | 2-6 | 1-2 | 2-4 | 6 | 3 | 1 | 3 | 1 |
0B. QuinetG | 14 | 1 | 0-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32D. CandlerF | DNP | |||||||||
5M. Barnes Jr.F | DNP | |||||||||
33A. GutmanG | DNP | |||||||||
9K. BerridgeG | DNP | |||||||||
40W. AignerG | DNP | |||||||||
13L. Amari IVG | DNP | |||||||||
Western Kentucky Hilltoppers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. KeitaF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8G. NewellF | 17 | 2 | 0-4 | 0-4 | 2-2 | 0 | 1 | 2 | 0 | 0 |
12A. BooneG | 21 | 6 | 3-11 | 0-0 | 0-0 | 5 | 4 | 2 | 1 | 1 |
30T. MooreG | 30 | 15 | 4-8 | 0-1 | 7-7 | 2 | 2 | 1 | 1 | 0 |
3C. HaffnerG | 8 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
7N. BoydeF | 14 | 4 | 2-5 | 0-0 | 0-2 | 7 | 1 | 1 | 0 | 0 |
33L. SemonaF | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
21L. OdiahiF | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
0B. SelebangueF | 29 | 11 | 4-6 | 0-0 | 3-6 | 12 | 4 | 1 | 2 | 0 |
2L. HackmanG | 24 | 12 | 4-8 | 1-2 | 3-4 | 5 | 2 | 2 | 4 | 0 |
10C. StinnettG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. EdelenG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4R. MyersG | 31 | 27 | 9-16 | 7-10 | 2-2 | 2 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
24L. RiceG | DNP | |||||||||
6K. UnseldG | DNP | |||||||||
11T. MurdixG | DNP | |||||||||
Team Stats
EVANWKU

44%FG%44%
44%3PT%45%
57%FT%74%
35Rebounds41
17Assists16
15Turnovers14
4Steals10
11Blocks2
12Points in Paint32
6Fast Break Pts9
Shooting
EVAN
WKU
Field Goals
26-59
27-62
3-Pointers
14-32
9-20
Free Throws
13-23
17-23