Sunday, November 16, 2025at E.A. Diddle Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNST | 43 | 39 | 82 |
| WKU | 51 | 44 | 95 |
Final
Box Score
Tennessee State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12C. WilliamsF | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0J. PitreF | 20 | 6 | 2-6 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 1 |
2T. Harper IIG | 33 | 18 | 6-11 | 3-6 | 3-4 | 2 | 1 | 1 | 0 | 1 |
30A. NkrumahG | 35 | 22 | 6-12 | 1-5 | 9-11 | 9 | 2 | 3 | 1 | 0 |
10D. HarrisG | 34 | 15 | 3-8 | 2-3 | 7-10 | 2 | 7 | 3 | 1 | 0 |
| Bench | ||||||||||
23K. JonesF | 15 | 7 | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
11A. Lorick IIIF | 17 | 6 | 2-5 | 1-2 | 1-1 | 7 | 0 | 1 | 3 | 2 |
4J. BrooksF | 10 | 5 | 1-2 | 1-2 | 2-4 | 3 | 1 | 0 | 0 | 0 |
7J. SpikesG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3K. LondonG | 22 | 3 | 1-6 | 0-4 | 1-2 | 0 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
21J. LafleurF | DNP | |||||||||
24O. AyoF | DNP | |||||||||
31A. GarciaF | DNP | |||||||||
20J. JonesG | DNP | |||||||||
1D. Howard Jr.G | DNP | |||||||||
5M. BodenhamerG | DNP | |||||||||
Western Kentucky Hilltoppers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. KeitaF | 15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
8G. NewellF | 27 | 12 | 4-9 | 0-3 | 4-6 | 7 | 1 | 1 | 0 | 0 |
2L. HackmanG | 21 | 9 | 2-7 | 0-2 | 5-6 | 5 | 0 | 0 | 3 | 0 |
30T. MooreG | 27 | 20 | 7-9 | 0-0 | 6-8 | 5 | 1 | 1 | 1 | 1 |
11T. MurdixG | 21 | 8 | 2-5 | 0-0 | 4-4 | 1 | 7 | 0 | 2 | 0 |
| Bench | ||||||||||
33L. SemonaF | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21L. OdiahiF | 15 | 7 | 3-3 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 2 |
0B. SelebangueF | 14 | 12 | 5-8 | 0-0 | 2-5 | 3 | 0 | 1 | 0 | 0 |
12A. BooneG | 19 | 11 | 5-8 | 0-2 | 1-2 | 4 | 3 | 1 | 1 | 0 |
6K. UnseldG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5J. EdelenG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3C. HaffnerG | 14 | 10 | 4-8 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 0 |
4R. MyersG | 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
7N. BoydeF | DNP | |||||||||
24L. RiceG | DNP | |||||||||
10C. StinnettG | DNP | |||||||||
Team Stats
TNSTWKU

41%FG%55%
38%3PT%13%
74%FT%72%
35Rebounds39
13Assists16
14Turnovers9
5Steals7
4Blocks3
24Points in Paint62
14Fast Break Pts26
Shooting
TNST
WKU
Field Goals
24-58
35-64
3-Pointers
9-24
2-15
Free Throws
25-34
23-32