Tuesday, November 11, 2025at Baptist Health Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WKU | 37 | 50 | 87 |
| EKU | 36 | 43 | 79 |
Final
Box Score
Western Kentucky Hilltoppers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. KeitaF | 15 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
8G. NewellF | 22 | 15 | 5-14 | 2-9 | 3-4 | 2 | 2 | 1 | 0 | 0 |
2L. HackmanG | 25 | 13 | 5-8 | 0-1 | 3-5 | 2 | 2 | 0 | 1 | 0 |
30T. MooreG | 31 | 22 | 8-15 | 1-2 | 5-8 | 6 | 0 | 0 | 3 | 0 |
11T. MurdixG | 29 | 10 | 2-7 | 0-2 | 6-7 | 5 | 4 | 1 | 3 | 0 |
| Bench | ||||||||||
7N. BoydeF | 6 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 |
21L. OdiahiF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0B. SelebangueF | 19 | 6 | 3-4 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 |
12A. BooneG | 24 | 14 | 6-13 | 1-4 | 1-2 | 6 | 5 | 0 | 3 | 0 |
5J. EdelenG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3C. HaffnerG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4R. MyersG | 19 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33L. SemonaF | DNP | |||||||||
24L. RiceG | DNP | |||||||||
10C. StinnettG | DNP | |||||||||
6K. UnseldG | DNP | |||||||||
Eastern Kentucky Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8J. CooperF | 34 | 8 | 3-5 | 2-4 | 0-0 | 14 | 0 | 3 | 1 | 2 |
13M. MyrickF | 31 | 16 | 7-12 | 0-0 | 2-4 | 5 | 5 | 0 | 0 | 2 |
14A. BallF | 30 | 20 | 7-12 | 3-6 | 3-3 | 3 | 1 | 1 | 0 | 0 |
3M. WilliamsG | 12 | 4 | 2-5 | 0-3 | 0-3 | 2 | 1 | 5 | 0 | 0 |
4J. Cranford Jr.G | 28 | 6 | 3-9 | 0-4 | 0-0 | 5 | 0 | 1 | 0 | 1 |
| Bench | ||||||||||
21Y. PaulF | 9 | 5 | 2-3 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 |
11J. HoltG | 25 | 6 | 2-5 | 2-4 | 0-0 | 2 | 3 | 1 | 0 | 0 |
0T. ButtryG | 31 | 14 | 3-10 | 1-6 | 7-8 | 1 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
5J. HarrisF | DNP | |||||||||
24A. WhiteC | DNP | |||||||||
12M. MilesG | DNP | |||||||||
10R. BeverlyG | DNP | |||||||||
7T. ColesG | DNP | |||||||||
2T. JacksonG | DNP | |||||||||
1A. KnoxG | DNP | |||||||||
Team Stats
WKUEKU

46%FG%48%
22%3PT%30%
64%FT%65%
38Rebounds39
15Assists15
3Turnovers14
11Steals1
1Blocks7
42Points in Paint32
27Fast Break Pts3
Shooting
WKU
EKU
Field Goals
32-70
29-61
3-Pointers
5-23
8-27
Free Throws
18-28
13-20