Tuesday, November 4, 2025at E.A. Diddle Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNTC | 28 | 42 | 70 |
| WKU | 41 | 41 | 82 |
Final
Box Score
Tennessee Tech Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. NichollsF | 16 | 8 | 4-5 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 |
8T. OwensG | 31 | 8 | 3-6 | 2-4 | 0-0 | 2 | 5 | 3 | 0 | 0 |
2J. WhittedG | 25 | 7 | 2-8 | 2-6 | 1-2 | 7 | 3 | 2 | 1 | 1 |
6B. MuntuG | 24 | 13 | 5-10 | 1-6 | 2-2 | 6 | 0 | 0 | 1 | 0 |
1M. CameronG | 23 | 13 | 4-10 | 4-8 | 1-2 | 3 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
24O. VarnadoF | 11 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 |
4M. TurnerF | 5 | 0 | 0-0 | 0-0 | 0-3 | 1 | 0 | 3 | 0 | 0 |
11D. PoundsF | 11 | 8 | 4-7 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 3 |
13C. McPhersonG | 18 | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 |
3J. PayneG | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 |
5J. FlorenceG | 17 | 4 | 1-3 | 0-1 | 2-2 | 3 | 2 | 2 | 0 | 1 |
10G. SlattenG | 11 | 6 | 3-4 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32M. EvansG | DNP | |||||||||
12H. PrestonG | DNP | |||||||||
23C. AyersG | DNP | |||||||||
0M. FergusonG | DNP | |||||||||
Western Kentucky Hilltoppers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. KeitaF | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
8G. NewellF | 22 | 16 | 5-8 | 1-2 | 5-5 | 3 | 2 | 1 | 2 | 0 |
2L. HackmanG | 19 | 4 | 1-6 | 0-1 | 2-2 | 1 | 1 | 0 | 2 | 0 |
30T. MooreG | 26 | 16 | 4-10 | 0-0 | 8-9 | 9 | 1 | 1 | 1 | 1 |
5J. EdelenG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
7N. BoydeF | 9 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 |
33L. SemonaF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21L. OdiahiF | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
0B. SelebangueF | 20 | 14 | 5-7 | 0-0 | 4-4 | 10 | 1 | 2 | 2 | 1 |
12A. BooneG | 16 | 2 | 1-7 | 0-0 | 0-2 | 3 | 0 | 1 | 4 | 0 |
10C. StinnettG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6K. UnseldG | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
3C. HaffnerG | 11 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11T. MurdixG | 19 | 13 | 5-9 | 0-0 | 3-5 | 6 | 2 | 2 | 1 | 0 |
4R. MyersG | 21 | 11 | 3-5 | 1-3 | 4-4 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24L. RiceG | DNP | |||||||||
Team Stats
TNTCWKU

44%FG%42%
32%3PT%18%
50%FT%80%
36Rebounds42
19Assists8
19Turnovers11
3Steals13
7Blocks3
28Points in Paint38
6Fast Break Pts4
Shooting
TNTC
WKU
Field Goals
27-61
26-62
3-Pointers
10-31
2-11
Free Throws
6-12
28-35