Saturday, December 6, 2025at H&PE Arena
FINALYouTube
| Team | 1 | 2 | T |
|---|---|---|---|
| SHSU | 43 | 39 | 82 |
| TXSO | 29 | 41 | 70 |
Final
Box Score
Sam Houston Bearkats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8V. IlicF | 20 | 3 | 1-2 | 0-0 | 1-4 | 6 | 4 | 0 | 0 | 0 |
35P. KingG | 29 | 13 | 4-11 | 2-6 | 3-5 | 4 | 3 | 1 | 1 | 1 |
4K. NattG | 22 | 22 | 7-9 | 2-3 | 6-6 | 5 | 1 | 2 | 4 | 1 |
5J. BeggG | 21 | 3 | 1-7 | 0-3 | 1-3 | 3 | 1 | 3 | 0 | 0 |
25D. Nicholas Jr.G | 27 | 6 | 2-8 | 0-2 | 2-2 | 6 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
12M. DannF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. FordF | 18 | 8 | 3-4 | 0-0 | 2-2 | 7 | 1 | 2 | 1 | 1 |
13I. ManningF | 27 | 10 | 4-9 | 0-3 | 2-2 | 3 | 3 | 1 | 2 | 0 |
55J. WalkerG | 23 | 13 | 4-7 | 1-2 | 4-6 | 5 | 0 | 1 | 2 | 0 |
2J. ColemanG | 11 | 4 | 1-5 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 0 |
1CJ BeaumontG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23C. NdiayeF | DNP | |||||||||
11N. NguyenG | DNP | |||||||||
0N. BennyG | DNP | |||||||||
22J. RogersG | DNP | |||||||||
Texas Southern Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. HupsteadF | 34 | 18 | 5-17 | 2-6 | 6-8 | 13 | 0 | 2 | 0 | 2 |
7Z. HayesG | 27 | 9 | 3-8 | 1-5 | 2-2 | 2 | 2 | 0 | 1 | 0 |
6B. RobertsG | 34 | 14 | 3-10 | 1-7 | 7-8 | 1 | 4 | 2 | 2 | 0 |
12Z. MortleG | 14 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 1 |
23D. PoseyG | 28 | 16 | 6-12 | 0-0 | 4-4 | 5 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
8A. AndrewsF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
35J. AkpovwaF | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34J. GoreckiC | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
9A. Nedal AbdelrahmanG | 10 | 0 | 0-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 |
5J. WysingerG | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 0 |
11C. PattersonG | 7 | 2 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 |
8A. AndersonG | 22 | 4 | 2-4 | 0-0 | 0-3 | 6 | 0 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
3O. KoureissiF | DNP | |||||||||
4J. FarmerF | DNP | |||||||||
24J. HamiltonG | DNP | |||||||||
32K. FarooqG | DNP | |||||||||
14K. GrangerG | DNP | |||||||||
Team Stats
SHSUTXSO

43%FG%33%
23%3PT%21%
72%FT%75%
48Rebounds40
15Assists7
14Turnovers15
10Steals7
3Blocks5
42Points in Paint30
31Fast Break Pts11
Shooting
SHSU
TXSO
Field Goals
27-63
22-66
3-Pointers
5-22
5-24
Free Throws
23-32
21-28