Saturday, November 29, 2025at Idaho Central Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SHSU | 37 | 57 | 94 |
| IDHO | 40 | 28 | 68 |
Final
Box Score
Sam Houston Bearkats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8V. IlicF | 26 | 8 | 3-7 | 0-0 | 2-2 | 3 | 4 | 1 | 0 | 0 |
35P. KingG | 20 | 5 | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 |
4K. NattG | 23 | 4 | 1-4 | 0-1 | 2-4 | 11 | 4 | 0 | 1 | 0 |
5J. BeggG | 28 | 13 | 5-11 | 3-6 | 0-0 | 3 | 7 | 1 | 2 | 0 |
25D. Nicholas Jr.G | 29 | 9 | 4-8 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
12M. DannF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
10J. FordF | 12 | 10 | 5-6 | 0-0 | 0-1 | 4 | 0 | 2 | 0 | 0 |
13I. ManningF | 24 | 18 | 6-9 | 4-4 | 2-2 | 3 | 4 | 0 | 1 | 0 |
55J. WalkerG | 12 | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
2J. ColemanG | 20 | 17 | 6-7 | 5-6 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1CJ BeaumontG | 4 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23C. NdiayeF | DNP | |||||||||
11N. NguyenG | DNP | |||||||||
0N. BennyG | DNP | |||||||||
22J. RogersG | DNP | |||||||||
Idaho Vandals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. RasmussenF | 33 | 12 | 5-7 | 0-2 | 2-7 | 1 | 0 | 1 | 0 | 0 |
0B. RowburyF | 28 | 11 | 5-10 | 1-4 | 0-0 | 5 | 0 | 1 | 0 | 0 |
3B. JohnsonG | 29 | 0 | 0-7 | 0-6 | 0-2 | 3 | 5 | 1 | 0 | 0 |
14K. MitchellG | 17 | 8 | 3-8 | 2-5 | 0-0 | 2 | 2 | 2 | 0 | 0 |
7J. PayneG | 30 | 14 | 5-12 | 4-11 | 0-0 | 4 | 2 | 2 | 1 | 1 |
| Bench | ||||||||||
15E. SteeleF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21S. JobaF | 17 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 |
24M. KlapperG | 19 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
5I. BricknerG | 15 | 11 | 3-3 | 1-1 | 4-4 | 1 | 1 | 0 | 0 | 0 |
1T. BlassingameG | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4A. SevillaG | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34W. JensonF | DNP | |||||||||
22T. LinhardtF | DNP | |||||||||
2T. JenkinsG | DNP | |||||||||
10K. GonzalezG | DNP | |||||||||
11T. YearoutG | DNP | |||||||||
Team Stats
SHSUIDHO

55%FG%45%
59%3PT%30%
67%FT%47%
36Rebounds24
22Assists11
6Turnovers9
6Steals1
1Blocks1
30Points in Paint24
10Fast Break Pts2
Shooting
SHSU
IDHO
Field Goals
36-65
25-56
3-Pointers
16-27
11-37
Free Throws
6-9
7-15