Wednesday, November 26, 2025at Idaho Central Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SHSU | 38 | 46 | 84 |
| IDST | 34 | 47 | 81 |
Final
Box Score
Sam Houston Bearkats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8V. IlicF | 22 | 4 | 2-6 | 0-0 | 0-2 | 12 | 0 | 1 | 2 | 0 |
35P. KingG | 28 | 12 | 4-7 | 2-5 | 2-2 | 3 | 0 | 2 | 1 | 0 |
4K. NattG | 30 | 26 | 7-11 | 0-1 | 12-14 | 5 | 3 | 1 | 1 | 0 |
5J. BeggG | 37 | 16 | 4-13 | 2-7 | 6-7 | 2 | 5 | 5 | 2 | 0 |
25D. Nicholas Jr.G | 31 | 7 | 3-7 | 1-3 | 0-0 | 3 | 1 | 0 | 3 | 0 |
| Bench | ||||||||||
12M. DannF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
10J. FordF | 7 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
13I. ManningF | 11 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
55J. WalkerG | 12 | 4 | 1-3 | 1-2 | 1-2 | 2 | 0 | 0 | 1 | 0 |
2J. ColemanG | 13 | 9 | 4-9 | 1-5 | 0-0 | 3 | 0 | 0 | 3 | 0 |
1CJ BeaumontG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23C. NdiayeF | DNP | |||||||||
11N. NguyenG | DNP | |||||||||
0N. BennyG | DNP | |||||||||
22J. RogersG | DNP | |||||||||
Idaho State Bengals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. HollenbeckF | 32 | 11 | 2-6 | 1-2 | 6-9 | 3 | 0 | 0 | 0 | 0 |
30E. OttenF | 14 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 2 | 2 | 1 |
2J. GuerraPG | 32 | 12 | 2-4 | 0-2 | 8-8 | 2 | 6 | 5 | 3 | 0 |
11M. KheilG | 36 | 18 | 5-11 | 4-10 | 4-4 | 1 | 3 | 2 | 0 | 0 |
5C. SowG | 23 | 3 | 0-1 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
24C. Van De GriendF | 22 | 12 | 4-13 | 0-5 | 4-5 | 7 | 0 | 0 | 0 | 1 |
32B. DaberkowF | 4 | 2 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 |
0G. EtchisonPG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13L. BondG | 4 | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 2 | 0 | 1 |
12L. BrewerG | 25 | 17 | 6-7 | 2-3 | 3-4 | 2 | 0 | 2 | 1 | 0 |
21Q. PattersonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14K. CarpenterG | DNP | |||||||||
8T. ArlandG | DNP | |||||||||
3L. BirleyG | DNP | |||||||||
4J. BrownG | DNP | |||||||||
Team Stats
SHSUIDST

45%FG%46%
32%3PT%29%
79%FT%78%
34Rebounds23
10Assists11
13Turnovers17
13Steals6
0Blocks3
28Points in Paint26
13Fast Break Pts6
Shooting
SHSU
IDST
Field Goals
27-60
21-46
3-Pointers
8-25
7-24
Free Throws
22-28
32-41