Thursday, December 18, 2025at Al Lawson Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| JAX | 33 | 32 | 65 |
| FAMU | 47 | 25 | 72 |
Final
Box Score
Jacksonville Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23E. BorioF | 26 | 15 | 5-7 | 4-6 | 1-2 | 1 | 0 | 1 | 0 | 0 |
33D. RiversF | 16 | 5 | 2-3 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 |
34E. SterckG | 21 | 4 | 1-4 | 1-2 | 1-2 | 1 | 2 | 1 | 0 | 0 |
8H. WoodG | 20 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
2J. JonesG | 34 | 17 | 5-12 | 2-5 | 5-6 | 7 | 3 | 6 | 1 | 0 |
| Bench | ||||||||||
14A. UdemaduF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
31J. Thirdkill Jr.F | 14 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
22C. CaporasoC | 23 | 10 | 4-7 | 0-0 | 2-3 | 6 | 0 | 0 | 1 | 0 |
9M. Harper Jr.G | 4 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1C. AriasG | 19 | 7 | 2-7 | 1-3 | 2-2 | 0 | 0 | 1 | 0 | 0 |
11C. Lockett Jr.G | 22 | 2 | 1-5 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
5T. DengF | DNP | |||||||||
0J. JordonF | DNP | |||||||||
12R. LouxG | DNP | |||||||||
10S. WheelerG | DNP | |||||||||
6L. JacksonG | DNP | |||||||||
4A. BrownG | DNP | |||||||||
Florida A&M Rattlers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22T. ShirleyF | 32 | 15 | 7-13 | 1-3 | 0-0 | 6 | 1 | 2 | 0 | 0 |
34M. NdalamaC | 25 | 12 | 5-6 | 0-0 | 2-8 | 6 | 0 | 1 | 0 | 2 |
1A. Baker Jr.G | 39 | 17 | 5-7 | 0-0 | 7-7 | 1 | 3 | 2 | 3 | 0 |
2J. ChatmanG | 23 | 8 | 2-7 | 1-5 | 3-6 | 2 | 0 | 0 | 0 | 0 |
3J. SandersG | 37 | 13 | 4-8 | 3-4 | 2-2 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
10K. WashingtonF | 26 | 2 | 1-4 | 0-2 | 0-0 | 6 | 3 | 2 | 1 | 1 |
4A. Boldin Jr.G | 18 | 5 | 1-6 | 0-2 | 3-6 | 5 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
55T. OnuohaF | DNP | |||||||||
8A. RahmanG | DNP | |||||||||
13D. Palmer Jr.G | DNP | |||||||||
12A. KnowlesG | DNP | |||||||||
0L. Taylor Jr.G | DNP | |||||||||
14M. StuteG | DNP | |||||||||
11M. OctaveG | DNP | |||||||||
Team Stats
JAXFAMU

42%FG%49%
43%3PT%31%
75%FT%59%
29Rebounds32
6Assists8
12Turnovers8
3Steals5
1Blocks3
26Points in Paint32
5Fast Break Pts12
Shooting
JAX
FAMU
Field Goals
22-53
25-51
3-Pointers
9-21
5-16
Free Throws
12-16
17-29