Wednesday, December 3, 2025at Swisher Gymnasium
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FAMU | 43 | 31 | 8 | 82 |
| JAX | 39 | 35 | 11 | 85 |
Final/OT
Box Score
Florida A&M Rattlers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22T. ShirleyF | 39 | 14 | 7-16 | 0-2 | 0-0 | 5 | 5 | 3 | 2 | 0 |
34M. NdalamaC | 30 | 8 | 4-4 | 0-0 | 0-2 | 5 | 2 | 0 | 1 | 2 |
1A. Baker Jr.G | 37 | 14 | 5-8 | 2-2 | 2-2 | 2 | 1 | 7 | 0 | 0 |
4A. Boldin Jr.G | 17 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2J. ChatmanG | 16 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
10K. WashingtonF | 30 | 16 | 6-8 | 4-4 | 0-0 | 4 | 2 | 2 | 2 | 0 |
13D. Palmer Jr.G | 16 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 |
0L. Taylor Jr.G | 7 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
3J. SandersG | 33 | 20 | 7-10 | 6-9 | 0-0 | 2 | 5 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
8A. RahmanG | DNP | |||||||||
12A. KnowlesG | DNP | |||||||||
14M. StuteG | DNP | |||||||||
11M. OctaveG | DNP | |||||||||
Jacksonville Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33D. RiversF | 27 | 10 | 4-6 | 0-0 | 2-5 | 7 | 1 | 1 | 0 | 0 |
31J. Thirdkill Jr.F | 15 | 4 | 1-3 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 1 |
34E. SterckG | 39 | 14 | 5-14 | 3-8 | 1-2 | 5 | 3 | 1 | 3 | 0 |
8H. WoodG | 33 | 6 | 2-9 | 1-6 | 1-3 | 7 | 2 | 0 | 0 | 1 |
2J. JonesG | 34 | 16 | 6-11 | 4-5 | 0-0 | 3 | 2 | 3 | 2 | 0 |
| Bench | ||||||||||
14A. UdemaduF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. JordonF | 11 | 7 | 2-4 | 0-0 | 3-3 | 4 | 0 | 1 | 0 | 0 |
22C. CaporasoC | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
9M. Harper Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10S. WheelerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1C. AriasG | 30 | 15 | 5-12 | 3-9 | 2-2 | 4 | 2 | 1 | 2 | 0 |
11C. Lockett Jr.G | 22 | 11 | 4-8 | 1-2 | 2-2 | 1 | 2 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
23E. BorioF | DNP | |||||||||
5T. DengF | DNP | |||||||||
12R. LouxG | DNP | |||||||||
6L. JacksonG | DNP | |||||||||
4A. BrownG | DNP | |||||||||
Team Stats
FAMUJAX

59%FG%43%
62%3PT%39%
50%FT%68%
31Rebounds37
15Assists13
17Turnovers9
7Steals10
3Blocks2
34Points in Paint32
2Fast Break Pts12
Shooting
FAMU
JAX
Field Goals
33-56
30-70
3-Pointers
13-21
12-31
Free Throws
3-6
13-19