Wednesday, November 12, 2025at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JAX | 37 | 27 | 64 |
| HPU | 44 | 41 | 85 |
Final
Box Score
Jacksonville Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33D. RiversF | 23 | 9 | 4-4 | 0-0 | 1-2 | 9 | 2 | 2 | 1 | 1 |
34E. SterckG | 29 | 9 | 3-10 | 1-5 | 2-2 | 3 | 6 | 2 | 0 | 0 |
8H. WoodG | 18 | 7 | 2-6 | 2-5 | 1-2 | 3 | 1 | 1 | 0 | 1 |
1C. AriasG | 29 | 13 | 5-12 | 3-7 | 0-0 | 5 | 0 | 0 | 0 | 0 |
2J. JonesG | 18 | 7 | 2-4 | 1-2 | 2-2 | 4 | 0 | 4 | 1 | 0 |
| Bench | ||||||||||
23E. BorioF | 17 | 4 | 2-6 | 0-4 | 0-0 | 3 | 1 | 2 | 0 | 0 |
14A. UdemaduF | 7 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 |
0J. JordonF | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
31J. Thirdkill Jr.F | 11 | 3 | 1-1 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 |
9M. Harper Jr.G | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4A. BrownG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. Lockett Jr.G | 29 | 9 | 2-12 | 1-8 | 4-4 | 4 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
5T. DengF | DNP | |||||||||
22C. CaporasoC | DNP | |||||||||
12R. LouxG | DNP | |||||||||
10S. WheelerG | DNP | |||||||||
6L. JacksonG | DNP | |||||||||
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 20 | 4 | 2-5 | 0-0 | 0-2 | 5 | 1 | 0 | 1 | 2 |
11C. FletcherF | 24 | 18 | 7-12 | 2-3 | 2-2 | 9 | 0 | 0 | 1 | 1 |
3R. MartinG | 27 | 9 | 1-9 | 0-3 | 7-8 | 1 | 6 | 1 | 1 | 0 |
12S. WashingtonG | 18 | 7 | 1-6 | 0-3 | 5-6 | 2 | 1 | 0 | 1 | 0 |
99C. JohnstonG | 18 | 12 | 4-7 | 4-7 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
7C. MillerF | 3 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
14B. IrvingF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15B. HausenF | 15 | 4 | 1-3 | 1-3 | 1-1 | 3 | 1 | 1 | 2 | 0 |
5T. AndersonF | 25 | 17 | 7-11 | 0-1 | 3-6 | 6 | 1 | 0 | 0 | 0 |
24Y. SingareF | 15 | 2 | 0-1 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 1 |
35D. FonvilleG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9C. MartinezG | 19 | 10 | 3-4 | 1-2 | 3-3 | 1 | 3 | 0 | 2 | 0 |
4B. DialloG | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
19J. IbukunoluwaF | DNP | |||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
2V. Brady IIG | DNP | |||||||||
Team Stats
JAXHPU

37%FG%44%
26%3PT%33%
69%FT%77%
43Rebounds38
12Assists15
14Turnovers3
2Steals9
3Blocks4
26Points in Paint36
4Fast Break Pts18
Shooting
JAX
HPU
Field Goals
22-60
27-62
3-Pointers
9-34
8-24
Free Throws
11-16
23-30