Friday, January 16, 2026at Walter Pyramid
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCR | 31 | 42 | 73 |
| LBSU | 43 | 45 | 88 |
Final
Box Score
UC Riverside Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8BJ KollyF | 30 | 14 | 4-8 | 0-0 | 6-6 | 3 | 1 | 0 | 0 | 0 |
9O. GradyF | 21 | 9 | 3-7 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 |
0T. JonesG | 36 | 9 | 2-6 | 1-4 | 4-5 | 4 | 0 | 0 | 0 | 0 |
12A. HendersonG | 40 | 14 | 6-16 | 2-8 | 0-0 | 4 | 1 | 4 | 0 | 0 |
10M. Worthy Jr.G | 36 | 23 | 8-17 | 1-4 | 6-9 | 9 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
23D. GodfreyF | 4 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
44J. Daniel-DaltonF | 28 | 4 | 2-6 | 0-1 | 0-0 | 9 | 1 | 1 | 1 | 2 |
13B. WallerG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2E. SpillmanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32A. McKinneyF | DNP | |||||||||
22D. HinesF | DNP | |||||||||
34D. TobilobaC | DNP | |||||||||
35G. HaaseG | DNP | |||||||||
1D. Perteete Jr.G | DNP | |||||||||
7P. StraussG | DNP | |||||||||
Long Beach State Beach| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4L. LevillainF | 29 | 11 | 5-8 | 0-0 | 1-4 | 11 | 2 | 2 | 0 | 1 |
6P. MajstorovicF | 32 | 22 | 7-12 | 2-2 | 6-8 | 5 | 1 | 1 | 1 | 0 |
0R. Diaz IIIG | 20 | 2 | 0-2 | 0-1 | 2-2 | 1 | 6 | 0 | 0 | 1 |
11G. SykesG | 35 | 16 | 6-12 | 2-4 | 2-2 | 6 | 2 | 1 | 1 | 0 |
10C. FarrellG | 20 | 7 | 2-4 | 1-1 | 2-2 | 1 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
3D. WashingtonF | 8 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
33S. Johnson Jr.F | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12I. LewisG | 20 | 10 | 5-8 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 |
2S. BenderG | 25 | 13 | 5-8 | 2-3 | 1-2 | 3 | 1 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
15JJ ChaikovskyF | DNP | |||||||||
1D. XzavierroF | DNP | |||||||||
24C. JonesG | DNP | |||||||||
22J. AlexanderG | DNP | |||||||||
14I. LewisG | DNP | |||||||||
8G. Gondrezick IIG | DNP | |||||||||
Team Stats
UCRLBSU

40%FG%57%
22%3PT%57%
79%FT%70%
33Rebounds34
8Assists15
7Turnovers8
2Steals4
2Blocks3
40Points in Paint34
9Fast Break Pts16
Shooting
UCR
LBSU
Field Goals
25-63
33-58
3-Pointers
4-18
8-14
Free Throws
19-24
14-20