Sunday, January 11, 2026at Walter Pyramid
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUB | 36 | 39 | 75 |
| LBSU | 42 | 39 | 81 |
Final
Box Score
Cal State Bakersfield Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. JessamyF | 32 | 15 | 5-10 | 0-0 | 5-7 | 6 | 1 | 2 | 0 | 1 |
7P. Geneste Jr.C | 17 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 |
25J. AlexanderG | 31 | 29 | 11-17 | 2-3 | 5-6 | 7 | 2 | 2 | 0 | 0 |
10AJ GeorgeG | 22 | 8 | 3-9 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 |
15D. SmithG | 30 | 3 | 1-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
1T. MarkF | 23 | 11 | 4-6 | 2-3 | 1-1 | 3 | 4 | 1 | 3 | 1 |
3D. PurnellG | 8 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 |
5B. WallerG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2M. PriceG | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12K. WallerG | 28 | 9 | 2-4 | 1-3 | 4-4 | 3 | 8 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
11C. DarbyF | DNP | |||||||||
4C. McCartyF | DNP | |||||||||
40T. James Jr.G | DNP | |||||||||
0CJ HardyG | DNP | |||||||||
Long Beach State Beach| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4L. LevillainF | 34 | 10 | 3-3 | 0-0 | 4-6 | 14 | 1 | 2 | 1 | 0 |
6P. MajstorovicF | 29 | 23 | 9-12 | 2-3 | 3-4 | 3 | 2 | 3 | 3 | 0 |
0R. Diaz IIIG | 32 | 20 | 6-12 | 2-4 | 6-6 | 6 | 9 | 1 | 3 | 2 |
11G. SykesG | 39 | 22 | 7-13 | 3-6 | 5-7 | 4 | 2 | 1 | 0 | 0 |
10C. FarrellG | 25 | 2 | 0-4 | 0-0 | 2-4 | 1 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
15JJ ChaikovskyF | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
3D. WashingtonF | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
33S. Johnson Jr.F | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
12I. LewisG | 11 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 3 | 1 | 0 |
2S. BenderG | 14 | 2 | 0-4 | 0-1 | 2-2 | 1 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
1D. XzavierroF | DNP | |||||||||
24C. JonesG | DNP | |||||||||
22J. AlexanderG | DNP | |||||||||
14I. LewisG | DNP | |||||||||
8G. Gondrezick IIG | DNP | |||||||||
Team Stats
CSUBLBSU

43%FG%49%
33%3PT%41%
85%FT%76%
31Rebounds35
18Assists18
14Turnovers16
7Steals10
3Blocks3
38Points in Paint32
18Fast Break Pts28
Shooting
CSUB
LBSU
Field Goals
26-60
26-53
3-Pointers
6-18
7-17
Free Throws
17-20
22-29